AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201306 will be lost/reset.
# Last config file used to build this data file was /home/lebendig/tmp/awstats/awstats.lebendig.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2006
POS_TIME 2688
POS_VISITOR 28421
POS_DAY 78866
POS_DOMAIN 3658
POS_LOGIN 5092
POS_ROBOT 5247
POS_WORMS 5812
POS_EMAILSENDER 5943
POS_EMAILRECEIVER 6086
POS_SESSION 79802
POS_SIDER 80018
POS_FILETYPES 6221
POS_DOWNLOADS 6532
POS_OS 6636
POS_BROWSER 6879
POS_SCREENSIZE 9329
POS_UNKNOWNREFERER 9403
POS_UNKNOWNREFERERBROWSER 11702
POS_ORIGIN 13298
POS_SEREFERRALS 13450
POS_PAGEREFS 13669
POS_SEARCHWORDS 18773
POS_KEYWORDS 20501
POS_MISC 2352
POS_ERRORS 21773
POS_CLUSTER 4948
POS_SIDER_404 21926
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130701000300 506 102535 9925831729463
FirstTime 20130601000249
LastTime 20130630235845
LastUpdate 20130701051749 506 0 505 0 0
TotalVisits 6456
TotalUnique 1126
MonthHostsKnown 0
MonthHostsUnknown 1351
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 458 640 19110574 171 253 3301729
1 556 776 10267505 344 461 12065549
2 449 577 9912132 228 335 7796407
3 490 728 17751959 230 309 2432919
4 434 482 6547539 168 256 1206457
5 396 511 8662970 185 264 2765545
6 525 763 12395584 246 353 3629041
7 406 482 5868686 194 261 2560072
8 459 644 18559159 222 329 3034628
9 431 645 15422254 236 340 14743989
10 439 602 15581155 148 235 1509836
11 490 587 7094566 225 296 1977372
12 432 537 7325464 151 247 2221297
13 440 685 27033828 150 226 2912122
14 449 531 7487935 181 284 1613618
15 430 493 6649569 163 229 2623819
16 582 632 7048764 308 388 3712905
17 394 503 7018632 181 245 2140864
18 450 581 8373156 196 270 2395435
19 485 647 17819689 171 250 2725898
20 432 537 10545153 151 247 1225000
21 522 672 8550572 332 394 4229805
22 464 524 6599264 168 240 1585913
23 515 601 13015729 347 422 4358852
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
us 4657 6128 103006887
cl 858 858 12193318
cn 848 850 15211844
ca 521 539 4702045
fr 505 532 6045363
ru 478 479 4159612
de 382 430 4973224
jp 364 367 1525241
il 339 1291 65267550
ua 300 301 4487879
ro 270 275 2052703
pl 258 259 4965133
gb 217 334 11487279
tr 171 173 921250
nl 112 138 1194120
sa 105 108 1612537
th 93 93 379733
id 84 85 476966
ch 71 111 1377722
hk 70 71 336759
lv 53 53 96109
eu 46 46 372047
cz 40 41 148859
pt 32 32 0
it 31 37 437442
bd 4 4 46112
rs 3 4 84383
my 2 24 547328
mx 2 18 599519
cr 1 5 189469
dk 25 26 245808
ec 3 41 6887935
sg 8 14 415139
kh 0 1 62991
co 0 2 149288
br 2 5 216147
kw 0 2 125982
cy 0 1 62991
ke 0 1 62991
ps 21 107 2312142
ge 1 4 165994
np 1 8 261753
mt 0 1 62991
bg 0 1 77282
hu 1 1 68301
za 10 44 1276302
se 12 23 687071
gt 1 1 20183
pe 1 5 189469
ve 10 10 259129
eg 1 11 220033
ph 2 8 493874
es 3 11 416016
kr 1 2 66876
je 1 1 36923
no 0 1 28522
tt 0 1 62991
kz 1 1 68301
ma 2 9 355644
in 8 41 1883794
ie 1 2 99914
by 4 4 49552
mk 0 1 62991
lt 8 8 70586
ir 1 2 110926
hr 9 45 1380707
be 2 2 104406
md 23 23 244349
tw 1 1 68301
au 19 110 2374723
jo 0 1 62991
vn 1 2 100711
ee 12 12 430646
pk 0 3 188973
ar 12 78 2575053
mn 0 2 111500
lk 0 1 62991
nz 3 12 324128
ae 0 1 62991
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 1475 47046483 20130630235022 0
googlebot 814 14481031 20130630215931 0
[\s_+:,\.\;\/\\-]bot 463 5439002 20130630234041 0
robot 317 8292132 20130630084151 0
spider 272 2141562 20130630192152 0
no_user_agent 95 668678 20130630213902 0
msnbot\-media 31 1683872 20130629151958 0
crawl 24 131526 20130627201813 0
slurp 19 335206 20130629192937 0
ia_archiver 1 80877 20130628220836 0
netcraft 1 3885 20130607201747 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 453 2976267 0 0
png 161 1047847 0 0
pdf 41 1999456 0 0
htm 2148 24419557 0 0
php 5377 22943294 0 0
html 3431 60462277 0 0
xml 2 2106 0 0
jpg 1578 141205775 0 0
js 391 232849 0 0
jpeg 24 181900 0 0
Unknown 170 2774298 0 0
gif 604 16382109 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/creativity.pdf 37 1 1040895
/community.pdf 7 0 2569399
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 18
linuxandroid 228
blackberry 4
winlong 466
winxp 1909
win2000 69
winvista 359
winunknown 54
j2me 3
win2003 165
java 237
winnt 2
linuxubuntu 22
win98 6
linux 191
win7 6443
winme 2
macosx 2426
Unknown 1795
END_OS
# Browser ID - Hits
BEGIN_BROWSER 140
chrome5.0.381 7
firefox3.8 2
firefox3.6 11
firefox15.0.2 1
lynx 3
chrome28.0.1490.2 1
chrome23.0.1271.95 156
msie8.0 295
chrome25.0.1364.160 11
chrome11.0.696.34 8
chrome25.0.1323.1 22
chrome27.0.1453.93 36
msie7.0 291
firefox9.0.1 29
opera9.64 5
safari6.0.0.337 1
firefox13.0 26
opera9.01 6
firefox7.0.1 17
safari3.0.4 28
chrome23.0.1271.91 101
chrome19.0.1084.46 19
chrome24.0.1312.60 8
netscape5.0 1
chrome26.0.1410.64 1
firefox14.0.1 124
firefox3.6.22 25
safari5.1.9 126
chrome21.0.1180.82 2
safari 24
firefox16.0.1 2
chrome18.0.1025.152 25
firefox5.0 36
chrome18.0.1025.162 1
safari4.1.3 43
firefox4.0.1 2
android 195
firefox7.0 13
firefox5.02 40
chrome22.0.1229 62
chrome22.0.1229.79 71
safari6.0.0.448 2
firefox3.5.3 17
opera9.80 1188
firefox2.0.0.5 3
iphone 75
chrome19.1.1084.5409 45
chrome26.0.1410.65 6
firefox3.6.9 1
chrome28.0.1500.52 2
chrome26.0.1410.43 5
msie9.0 144
chrome18.0.1025.1634 108
firefox3.0.8 1
chrome14.0.835.202 1
chrome6.0.428.0 1
chrome8.0.552.224 34
safari5.0.5 1
chrome18.0.1025.166 22
msie999.1 35
chrome10.0.648.205 11
chrome22.0.1229.92 9
chrome16.0.912.75 1
firefox3.6.28 27
firefox3.6.18 1
safari4.0.4 14
firefox3.6.12 1
safari6.0.2 39
msie6.0 428
safari5.0.3 16
chrome27.0.1453.94 119
chrome18.0.1025.308 3
firefox10.0 27
sonyericsson 4
chrome4.0.221.7 6
firefox3.0.14 4
firefox18.0 3659
firefox4.0 42
msie4.01 2
safari5.0.6 38
chrome24.0.1312.56 1
firefox2.0.0.3 1
safari5.1.8 15
chrome27.0.1453.90 2
opera9.0 11
chrome18.0.1025.151 1
firefox21.0 332
lg\- 2
safari6.0 158
firefox12.0 69
firefox3.6.23 3
safari6.0.5 29
mozilla 309
safari6.0.4 42
chrome16.0.912.77 1
chrome22.0.1229.94 60
chrome17.0.963.12 16
firefox19.0 3
firefox10.0.2 36
vienna 32
firefox15.0.1 55
chrome21.0.1180.89 37
firefox15.0 48
firefox20.0 1305
chrome23.0.1271.64 131
chrome23.0.1.0 28
firefox8.0 37
chrome12.0.742.112 2
chrome26.0.1410.58 1
safari6.0.0.450 1
chrome15.0.874.121 23
chrome14.0.835.163 24
firefox13.0.1 101
firefox0.10.1 7
firefox6.0.2 4
chrome13.0.782.112 89
firefox16.0 307
chrome10.0.648.204 15
chrome21.0.1180.83 16
Unknown 1789
firefox11.0 104
chrome22.0.1229.96 7
firefox17.0 205
chrome27.0.1453.110 310
firefox3.0.11 1
chrome9.0.597 5
chrome20.0.1132.57 20
safari5.1.7 59
firefox3.0.3 58
chrome18.0.966.0 33
firefox1.0 1
firefox5.0.1 61
msie10.0 106
safari5.1 53
opera9.60 3
firefox6.0 14
safari6.0.3 1
chrome27.0.1453.116 164
firefox3.0.19 12
firefox3.6.13 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
\ 20130620040101
Pinterest/0.1__http://pinterest.com/ 20130622231458
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20130629163347
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130625190850
Python-urllib/2.7 20130626055847
Feedly/1.0_(_http://www.feedly.com/fetcher.html;_like_FeedFetcher-Google) 20130630234847
ichiro/3.0_(http://search.goo.ne.jp/option/use/sub4/sub4-1/) 20130621151432
rarely_used 20130625061629
Python-urllib/2.6 20130620042136
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20130627223015
Instagram_1.1.8_Android_(10/2.3.4;_240dpi;_480x854;_motorola/verizon;_DROID2;_cdma_droid2;_mapphone_cdma;_en_US) 20130611181926
Google/2.5.2.17349_CFNetwork/609.1.4_Darwin/13.0.0 20130628095329
BlogPulseLive_(support@blogpulse.com) 20130614023631
WordPress/3.5;_http://lebendig.org/teryani 20130630214745
viralvideochart.unrulymedia.com 20130609002622
PHP/5.2.10 20130621124906
EasyBib_AutoCite_(http://content.easybib.com/autocite/) 20130604185911
[FBAN/FB4A;FBAV/3.3;FBBV/228038;FBDM/{density=1.5,width=540,height=960};FBLC/en_US;FBCR/U.S._Cellular;FBPN/com.facebook.katana;FBDV/HTC_Hero_S;FBSV/2.3.4;] 20130608160022
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20130611162257
Mozilla/5.0_(compatible;_Abonti/0.91_-_http://www.abonti.com) 20130628014547
Opera/9.80_(Android;_Opera_Mini/7.5.33361/30.3158;_U;_en)_Presto/2.8.119_Version/11.10 20130611123405
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20130624050235
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20130614023809
Opera/9.80_(Android;_Opera_Mini/7.0.31318/30.3158;_U;_en)_Presto/2.8.119_Version/11.10 20130611145149
Mozilla/4.0_(compatible;_ICS) 20130625085359
Jakarta_Commons-HttpClient/3.0 20130625055614
WordPress/3.1;_http://lebendig.org/blog 20130630232715
Drupal_(_http://drupal.org/) 20130630173027
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_3_subscribers;_feed-id=12705603176232024750) 20130630232715
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1104061449;_U;_da)_Presto/2.7.81_Version/11.00 20130601084807
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 25
\ 20130620040101
Pinterest/0.1__http://pinterest.com/ 20130622231458
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130625190850
Python-urllib/2.7 20130626055847
Feedly/1.0_(_http://www.feedly.com/fetcher.html;_like_FeedFetcher-Google) 20130630234847
Java/1.7.0_21 20130629061328
ichiro/3.0_(http://search.goo.ne.jp/option/use/sub4/sub4-1/) 20130621151432
rarely_used 20130625061629
Feedly/1.0_(Linux_x86_64;_rv:1.0) 20130603204834
Python-urllib/2.6 20130620042136
Apache-HttpClient/4.2.3_(java_1.5) 20130607212002
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20130627223015
Java/1.4.1_04 20130629220637
Google/2.5.2.17349_CFNetwork/609.1.4_Darwin/13.0.0 20130628095329
BlogPulseLive_(support@blogpulse.com) 20130614023631
WordPress/3.5;_http://lebendig.org/teryani 20130630214745
viralvideochart.unrulymedia.com 20130609002622
PHP/5.2.10 20130621124906
EasyBib_AutoCite_(http://content.easybib.com/autocite/) 20130604185911
[FBAN/FB4A;FBAV/3.3;FBBV/228038;FBDM/{density=1.5,width=540,height=960};FBLC/en_US;FBCR/U.S._Cellular;FBPN/com.facebook.katana;FBDV/HTC_Hero_S;FBSV/2.3.4;] 20130608160022
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20130614023809
Jakarta_Commons-HttpClient/3.0 20130625055614
WordPress/3.1;_http://lebendig.org/blog 20130630232715
Drupal_(_http://drupal.org/) 20130630173027
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_3_subscribers;_feed-id=12705603176232024750) 20130630232715
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2540 2687
From1 6 35
From2 140 279
From3 134 152
From4 8308 11228
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 136 266
bing 0 3
mywebsearch 1 1
google_image 1 6
ask 2 2
yahoo 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 53
http://r-e-f-e-r-e-r.com/lebendig.org 36 36
https://www.facebook.com 15 15
http://en.wikipedia.org/wiki/Dolores_LaChapelle 7 7
http://r-e-f-e-r-e-r.com 7 7
https://m.facebook.com 7 7
http://www.facebook.com/l.php 5 5
http://m.facebook.com/l.php 5 5
http://us.mg204.mail.yahoo.com/dc/blank.html 4 4
http://www.nokomisgroves.com/michaelkorsoutletj4.html 3 3
http://www.walkaboutclearwater.info/louisvuittonoutletj3.html 3 3
http://www.pressmethod.com/michaelkorshandbagsj4.html 3 3
http://www.gccuisine.com/michaelkorsoutletj4.html 2 2
http://www.nokomisgroves.com/coachoutletj4.html 2 2
http://www.fitnesspursuits.com/christianlouboutinoutlet416.html 2 2
http://www.comfortinnnasa.com/michaelkorsoutletj4.html 2 2
http://www.russellbentley.com/michaelkorsoutletj4.html 2 2
http://www.instromet.co.uk/Thomas-Sabo.htm 1 1
http://bit.ly/12CnlfZ 1 1
http://www.orchidssc.org/louisvuittonoutletj3.html 1 1
http://tiny.cc/ey2rxw 1 1
http://www.artexelectric.com/michaelkorsoutlet412.html 1 1
http://www.phylogenyinc.com/michaelkorsoutletj4.html 1 1
http://forum.rickross.com/read.php 1 1
http://us-mg6.mail.yahoo.com/neo/launch 1 1
http://www.phylogenyinc.com/coachoutletj4.html 1 1
http://kootation.com/the-quarry-masonic-forum-truth.html 0 1
http://kootation.com/the-quarry-masonic-forum-magdalene.html 0 1
http://besimplicity.blogspot.co.uk/p/current-project.html 1 1
http://www.asellertool.com/michaelkors425.html 1 1
http://www.downloadmefectilatnatt1971.xpg.com.br/koncert-slot-skachat-cherez-torrent.html%20[url=http://www.downloadmetrimuryrca1984.xpg.com.br/pravoslavnye-molitvy-skachat-mp3.html]\xef\xf0\xe0\xe2\xee\xf1\xeb\xe0\xe2\xed\xfb\xe5%20\xec\xee\xeb\xe8\xf2\xe2\xfb%20\xf1\xea\xe0\xf7\xe0\xf2\xfc%20\xec\xef3[/url]%20http://www.downloadmetrimuryrca1984.xpg.com.br/gluhovskiy-metro-2034-skachat-audioknigu.html%20[url=http://www.downloadmetrimuryrca1984.xpg.com.br/muzyka-britni-spirs-skachat-besplatno.html]\xec\xf3\xe7\xfb\xea\xe0%20\xe1\xf0\xe8\xf2\xed\xe8%20\xf1\xef\xe8\xf0\xf1%20\xf1\xea\xe0\xf7\xe0\xf2\xfc%20\xe1\xe5\xf1\xef\xeb\xe0\xf2\xed\xee[/url]%20\xe7\xe2\xf3\xea\xe8%20\xef\xee\xe5\xe7\xe4\xe0%20\xec\xe8\xed\xf3\xf1\xee\xe2\xea\xe0%20\xf1\xea\xe0\xf7\xe0\xf2\xfc 1 1
http://webcache.googleusercontent.com/search 0 10
http://bazar.sumy.ua 1 1
http://tamrin.proboards.com/index.cgi 0 1
http://kootation.com/the-quarry-masonic-forum-marianne.html 0 1
http://mail.centurylink.net/zimbra/mail 1 1
http://nmsc.boards.net/index.cgi 0 1
http://sameid.net/domain/lebendig.org/ 1 1
http://www.gccuisine.com/michaelkorsj4.html 1 1
http://www.handy-apps.com/michaelkorshandbags425.html 1 1
http://www.quickiwiki.com/en/Dolores_LaChapelle 1 1
http://lovendar.com/articles/Top-15-Relationship-Questions-No-One-Should-Avoid 1 1
http://www.nfnc.org/info/member_pages/ 1 1
http://cloud.feedly.com 0 2
http://2bj.ru 1 1
http://www.bestplacelincardtzebed1978.xpg.com.br/skachat-besplatn-programmy-na-ayfon-3gs.html%20[url=http://www.bestplaceculpritingpor1972.xpg.com.br/hvost-feii-122-seriya-ankord-skachat.html]\xf5\xe2\xee\xf1\xf2%20\xf4\xe5\xe8\xe8%20122%20\xf1\xe5\xf0\xe8\xff%20\xe0\xed\xea\xee\xf0\xe4%20\xf1\xea\xe0\xf7\xe0\xf2\xfc[/url]%20http://www.bestplacelongliripo1989.xpg.com.br/enceptov-zhele-skachat-besplatno.html%20[url=http://www.bestplacesusarthvirni1970.xpg.com.br/skachat-filmy-discovery-hd-showcase.html]\xf1\xea\xe0\xf7\xe0\xf2\xfc%20\xf4\xe8\xeb\xfc\xec\xfb%20discovery%20hd%20showcase[/url]%20sven%20slim%20303\"%20driver%20\xf1\xea\xe0\xf7\xe0\xf2\xfc 1 1
http://www.downloadmepertpipertre1985.xpg.com.br/skachat-sbornik-karty-surf-kss-v34.html%20[url=http://www.downloadmenwidposemgi1984.xpg.com.br/d-fend-reloaded-091-skachat.html]d-fend%20reloaded%200.9.1%20\xf1\xea\xe0\xf7\xe0\xf2\xfc[/url]%20http://www.downloadmecenatorterg1974.xpg.com.br/skachat-minikraft-torrent-100.html%20[url=http://www.downloadmepertpipertre1985.xpg.com.br/skachat-sintiya-iden-polunochnaya-trilogiya.html]\xf1\xea\xe0\xf7\xe0\xf2\xfc%20\xf1\xe8\xed\xf2\xe8\xff%20\xe8\xe4\xe5\xed%20\xef\xee\xeb\xf3\xed\xee\xf7\xed\xe0\xff%20\xf2\xf0\xe8\xeb\xee\xe3\xe8\xff[/url]%20focus%20vision%202012%20\xf1\xea\xe0\xf7\xe0\xf2\xfc%20\xe2\xee\xf1\xf1\xf2\xe0\xed\xee\xe2\xeb\xe5\xed\xe8\xe5%20\xe7\xf0\xe5\xed\xe8\xff 1 1
http://www.lovelandstagecompany.org/michaelkorsoutlet419.html 1 1
http://1serial.tv 1 1
http://www.chicstock.com/michaelkorsbags.html 1 1
http://kootation.com/the-quarry-masonic-forum-favourite-quotes.html 0 1
http://yourallergysymptoms.com/about.html 1 1
http://www.acgdubai.com/michaelkorshandbagsj4.html 1 1
http://www.wgal.com/page/search/htv-lan/search/-/9362462/-/view/asSearch/-/pda125/-/index.html 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 42
bioregionalism 6
emanuel+krassenstein+dead 3
gifts 3
rabea+turkman 2
what+does+the+bioregionalism+mean 2
emanuel+krassenstein 2
intentional+communities+sex 2
augusto+boal+2004 1
emanuel+krassenstein+funeral 1
the+three+types+of+power+that+come+from+within+are 1
zegg+experience+week+usa 1
interactive+theater+social+change 1
moshav+modiin+compilation 1
lebendig.org 1
r-e-f-e-r-e-r.com 1
can+humans+live+without+community 1
intentional+pleasure+communities 1
sex+positive+intentional+community 1
the+solutions+of+oppression+and+power+by+augusto+boal 1
theatre+of+the+oppressed+definition 1
what+is+bioregionalism 1
the+most+important+characteristic+of+an+organism 1
intentional+communities+open+for+new+member 1
intentional+communities+and+free+sex 1
lai+fruit 1
nfnc-nw+summer+camp.lostvally 1
www.zegg+tv 1
suffering+and+it+s+allure+to+people 1
open+sex+intentional+communitycommunity 1
augusto+boal+rio+de+janeiro+2004 1
emmanuel+krassenstein+dead 1
what+bioregion+do+i+live+in 1
copernicus 1
rabea+turkman+death 1
games+and+techniques+highlight+the+process+of+self-awareness+and+self-empowerment+as+the+interplay+of+individual+and+collective+modes+of+experience.+the+point+of+departure+is+always+individual+experience+that+progressively+becomes+amplified+to+the+point+of+reflecting+and+containing+within+itself+the+diversity+of+a+shared+group+experience 1
lamp+extinction+game+of+the+eskimo 1
history+of+zegg 1
another+way+of+saying+bioregionalism 1
forum+facilitator 1
www+eskimo+sex 1
what+are+three+types+of+power+that+come+from+within 1
sex+intentionan+communities 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 126
of 14
the 12
bioregionalism 10
sex 7
krassenstein 7
and 7
intentional 7
emanuel 6
communities 6
what 5
dead 4
that 3
experience 3
turkman 3
power 3
rabea 3
within 3
boal 3
gifts 3
augusto 3
come 2
is 2
individual 2
to 2
open 2
nfnc-nw 1
another 1
modes 1
lebendig.org 1
theater 1
lamp 1
always 1
characteristic 1
history 1
interplay 1
change 1
member 1
departure 1
camp.lostvally 1
emmanuel 1
important 1
people 1
lai 1
positive 1
games 1
do 1
experience. 1
forum 1
group 1
reflecting 1
from 2
organism 1
it 1
humans 1
saying 1
techniques 1
can 1
oppressed 1
game 1
becomes 1
live 2
diversity 1
an 1
way 1
a 1
containing 1
collective 1
usa 1
intentionan 1
moshav 1
zegg 2
shared 1
compilation 1
r-e-f-e-r-e-r.com 1
community 2
amplified 1
in 1
does 2
www.zegg 1
new 1
funeral 1
interactive 1
allure 1
for 1
suffering 1
summer 1
social 1
extinction 1
self-awareness 1
s 1
process 1
janeiro 1
by 1
theatre 1
progressively 1
de 1
modiin 1
www 1
rio 1
types 2
three 2
2004 2
most 1
are 2
solutions 1
definition 1
pleasure 1
free 1
self-empowerment 1
tv 1
highlight 1
death 1
i 1
copernicus 1
week 1
bioregion 1
fruit 1
eskimo 2
without 1
mean 2
oppression 1
point 2
as 1
facilitator 1
communitycommunity 1
itself 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 524 0
206 205 8154241
405 249 0
500 208 242983
301 81 2110
404 2019 65484
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 106
/phpMyAdmin/index.php 1 -
/ 27 http://lebendig.org/
/robots.txt 881 -
/wp-admin/post-new.php 22 http://lebendig.org/blog/wp-admin/profile.php
/fallcamp/fallcamp07.htm 15 -
/teryani/trackback/ 16 http://lebendig.org/teryani/
/admin.php 4 -
http://lebendig.org/http:/lebendig.org/forum.htm/forum.htm/forum.htm 1 http://lebendig.org/forum.htm
/contact.htm/contact.htm 1 http://lebendig.org/contact.htm
/forumintro.htm 463 http://lebendig.org/forumintro.htm
/SlurpConfirm404/artshow/minisite/nagoya.htm 1 -
/bioregion.htm/trackback/ 1 http://lebendig.org/bioregion.htm
/http://lebendig.org//dolores.htm 5 http://lebendig.org/dolores.htm
/blog/wp-trackback.php 1 http://lebendig.org/blog/
/to/contact.htm 5 -
/wp-admin/ 1 -
/diving.htm+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+%ED%E5+%ED%E0%F8%EB%EE%F1%FC+%F4%EE%F0%EC%FB+%E4%EB%FF+%EE%F2%EF%F0%E0%E2%EA%E8 1 http://lebendig.org/diving.htm+++++++++++++++++++++++++++++++++++++++++++++++++++Result:+%ED%E5+%ED%E0%F8%EB%EE%F1%FC+%F4%EE%F0%EC%FB+%E4%EB%FF+%EE%F2%EF%F0%E0%E2%EA%E8
/blog/%22%22 1 -
/forum.htmindex.php 3 http://lebendig.org/forum.htmindex.php
/blog/wp-admin/blog/wp-index.php 1 http://lebendig.org/blog/wp-index.php
/myadmin/index.php 1 -
/blog/wp-index.php 13 http://lebendig.org/blog/wp-index.php
/mysql-admin/index.php 1 -
/php-myadmin/index.php 1 -
http://lebendig.org/http:/lebendig.org/forum.htm/forum.htm/forum.htm/forum.htm 1 http://lebendig.org/forum.htm
/http://lebendig.org//courses.htm 2 http://lebendig.org/courses.htm
/blog/trackback/ 3 http://lebendig.org/blog/
/webdb/index.php 1 -
/mt.js 73 http://lebendig.org/
/user/register 1 http://lebendig.org/
/blog/+++++++++++++++++++++++++++++++++++++++++Result:+chosen+nickname+%22ruccaxencevo+%22 4 http://lebendig.org/blog/+++++++++++++++++++++++++++++++++++++++++Result:+chosen+nickname+%22ruccaxencevo+%22
/%70%68%70%70%61%74%68/%70%68%70 2 -
/anmelden 1 http://lebendig.org/blog/
/pma/index.php 1 -
//lebendig.org/http://lebendig.org//courses.htm 3 http://lebendig.org//lebendig.org/http://lebendig.org//courses.htm
/leadership/vision.htm 1 http://lebendig.org/leadership/documents.htm
/to/forum.htm 5 -
/forum.htm 3 http://lebendig.org/forum.htm
//lebendig.org/http://lebendig.org//forum.htm 10 http://lebendig.org//lebendig.org/http://lebendig.org//forum.htm
/wp-admin/blog/wp-index.php 1 http://lebendig.org/wp-admin/blog/wp-index.php
//lebendig.org/http://lebendig.org//forumintro.htm 3 http://lebendig.org//lebendig.org/http://lebendig.org//forumintro.htm
/administrator/ 1 -
//lebendig.org/http://lebendig.org//dolores2.htm 4 http://lebendig.org//lebendig.org/http://lebendig.org//dolores2.htm
/blog/wp-content/plugins/traffic-counter-widget/'+plugin_url+' 2 -
/blog/wp-login.php 2 http://lebendig.org/blog/wp-login.php
/PMA/index.php 1 -
/to/index.html 4 -
/wp-login.php 11 -
http://lebendig.org/dolores.htm++++++++++++++++++++++++++++++++++++++++++++++++++Result:+forum+not+found+/+could+not+find+IP+Result:+forum+not+found+/+could+not+find+IP+Result:+no+post+sending+forms+are+found 1 http://lebendig.org/dolores.htm++++++++++++++++++++++++++++++++++++++++++++++++++Result:+forum+not+found+/+could+not+find+IP+Result:+forum+not+found+/+could+not+find+IP+Result:+no+post+sending+forms+are+found
/dbadmin/index.php 1 -
