AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201307 will be lost/reset.
# Last config file used to build this data file was /home/lebendig/tmp/awstats/awstats.lebendig.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2006
POS_TIME 2692
POS_VISITOR 33763
POS_DAY 95621
POS_DOMAIN 3675
POS_LOGIN 4989
POS_ROBOT 5144
POS_WORMS 5707
POS_EMAILSENDER 5838
POS_EMAILRECEIVER 5981
POS_SESSION 96595
POS_SIDER 96814
POS_FILETYPES 6116
POS_DOWNLOADS 6428
POS_OS 6531
POS_BROWSER 6773
POS_SCREENSIZE 9019
POS_UNKNOWNREFERER 9093
POS_UNKNOWNREFERERBROWSER 10978
POS_ORIGIN 12317
POS_SEREFERRALS 12469
POS_PAGEREFS 12672
POS_SEARCHWORDS 17722
POS_KEYWORDS 19103
POS_MISC 2356
POS_ERRORS 20287
POS_CLUSTER 4845
POS_SIDER_404 20455
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130801000316 1921 432057 10734777164730
FirstTime 20130701001554
LastTime 20130731235812
LastUpdate 20130801054118 1921 0 1920 0 0
TotalVisits 7941
TotalUnique 1421
MonthHostsKnown 0
MonthHostsUnknown 1619
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 662 799 16258585 247 413 3994281
1 633 762 11428447 286 370 3898113
2 636 751 11110707 266 355 2365240
3 614 695 11845013 338 398 4221206
4 573 580 6930546 258 336 1732089
5 634 752 9788811 305 392 3039712
6 719 808 10738148 317 427 3343883
7 753 936 11943612 289 367 3228039
8 818 1009 17998670 357 468 2391817
9 782 896 12585563 419 504 4354475
10 897 1149 30058091 428 540 2809753
11 843 1035 15410398 285 378 2744245
12 764 861 10897500 352 473 3649243
13 834 1177 20792294 370 482 3666528
14 687 919 12671162 353 593 7338925
15 639 772 10168577 321 407 5287273
16 543 692 11552980 272 381 3052070
17 520 756 33906633 264 381 4075370
18 587 743 8908490 306 418 4444312
19 797 956 13460426 294 391 2468245
20 624 745 10921716 216 319 1854573
21 645 874 11401033 265 334 2304355
22 828 1263 22026519 307 440 2692468
23 681 814 16447314 285 359 3196651
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
us 7458 10439 192371209
cl 2478 2479 29549047
cn 1857 1868 33863526
ca 1071 1220 17226850
de 541 595 5300839
ru 504 504 4888844
fr 414 437 4674153
pl 331 333 4656906
ro 323 475 9416675
ua 294 294 3925966
jp 292 292 1382239
tr 190 191 1000373
sa 141 146 2379402
lv 115 115 627934
nl 77 79 463353
cz 76 76 272840
id 65 75 905508
gb 58 137 2998324
es 53 70 977161
hk 43 46 455632
se 32 41 1107361
il 31 46 2963794
au 30 144 2975238
my 29 30 189206
it 25 37 662734
mx 2 27 993668
tn 1 1 29815
ec 1 19 571636
sg 1 14 453216
co 0 1 62991
lb 4 5 95571
br 1 1 80262
kw 0 1 62991
al 1 2 69063
ps 4 48 1305283
gr 0 1 85096
ch 22 40 747882
eu 4 4 15855
bg 1 9 117959
za 4 19 625534
lu 3 3 34746
ve 3 3 255233
pt 25 47 928397
eg 4 5 109103
ph 3 18 845689
kr 3 8 391732
no 2 12 197097
ma 1 2 21066
in 7 15 977902
bb 0 1 62991
th 21 31 642721
ie 2 6 226392
om 0 1 62991
by 6 11 287537
mk 0 1 62991
fi 10 11 262738
lt 14 14 163000
ir 5 14 424498
qa 0 1 62991
be 4 4 120916
tw 1 1 80261
pa 1 23 1146896
at 4 18 540061
jo 0 1 62991
vn 2 3 134181
ee 0 1 303388
pk 5 21 842384
ar 9 96 8394103
nz 2 7 210535
ae 2 4 843768
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 1069 20899559 20130731231922 0
googlebot 1030 15821691 20130731230339 0
robot 711 11776324 20130731235011 0
[\s_+:,\.\;\/\\-]bot 461 6561391 20130731193944 0
spider 226 1825477 20130731003350 0
no_user_agent 125 1578661 20130731214036 0
msnbot\-media 58 3892070 20130731231953 0
msnbot 44 629424 20130723194928 0
slurp 18 331321 20130725014426 0
crawl 8 124924 20130729015904 0
discovery 1 0 20130718170247 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 433 4259978 0 0
png 193 1371511 0 0
pdf 22 1643089 0 0
htm 3584 41477781 0 0
php 8047 31507431 0 0
html 4835 100371467 0 0
js 426 261116 0 0
xml 5 5263 0 0
jpg 2130 146748873 0 0
jpeg 25 147134 0 0
Unknown 242 4038823 0 0
gif 802 17418769 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/creativity.pdf 35 0 998270
/community.pdf 7 0 2569399
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 18
blackberry 1
linuxandroid 245
winlong 927
winxp 3767
win2000 67
symbian 2
winvista 773
win95 1
win2003 308
winnt 22
java 183
linuxubuntu 170
win98 2
linux 156
win7 9880
winme 2
macosx 2884
Unknown 1354
END_OS
# Browser ID - Hits
BEGIN_BROWSER 130
chrome5.0.381 48
firefox3.6 21
firefox3.0.1 1
lynx 8
chrome23.0.1271.95 289
safari5.0.2 1
firefox2.0.0.13 3
msie8.0 565
chrome25.0.1364.160 159
chrome25.0.1323.1 55
msie7.0 371
opera9.64 2
firefox9.0.1 64
msie5.01 12
firefox13.0 41
firefox7.0.1 52
chrome23.0.1271.91 164
chrome19.0.1084.46 78
chrome26.0.1410.64 15
netscape5.0 2
firefox14.0.1 161
safari5.1.9 128
firefox3.6.22 27
chrome21.0.1180.82 6
safari 62
firefox16.0.1 1
chrome18.0.1025.152 32
firefox5.0 61
safari4.1.3 51
chrome18.0.1025.162 9
firefox7.0 35
android 235
firefox5.02 54
chrome22.0.1229 23
chrome22.0.1229.79 172
chrome28.0.1500.95 27
netscape7.2 34
firefox3.5.3 13
chrome28.0.1500.44 1
opera9.80 2700
iphone 33
chrome19.1.1084.5409 114
msie5.0 2
chrome28.0.1500.52 11
chrome26.0.1410.43 1
msie9.0 131
chrome18.0.1025.1634 236
chrome24.0.1312.52 1
chrome8.0.552.224 39
firefox3.0.2 1
blackberry 1
chrome11.0.696.68 1
chrome21.0.1180.75 1
chrome17.0.963.56 2
chrome18.0.1025.166 1
samsung 5
opera8.01 5
msie5.5 11
chrome22.0.1229.92 51
chrome28.0.1500.71 167
nokia 2
firefox22.0 848
firefox3.6.28 104
safari6.0.2 55
msie6.0 709
firefox10.0 27
sonyericsson 1
chrome4.0.221.7 2
firefox3.0.14 2
firefox18.0 4645
firefox4.0 62
msie4.01 2
safari5.0.6 23
chrome28.0.1500.72 411
chrome24.0.1290.1 2
opera7.60 6
chrome27.0.1453.90 1
chrome28.0.1500.63 5
firefox3.0 6
safari7.2.1.0 41
firefox21.0 45
lg\- 2
safari6.0 213
firefox12.0 197
firefox3.6.23 1
safari6.0.5 79
mozilla 232
safari6.0.4 8
chrome22.0.1229.94 140
chrome26.0.1410.63 3
firefox3.6.3 4
chrome17.0.963.12 51
firefox19.0 21
firefox10.0.2 67
firefox15.0.1 108
vienna 19
chrome21.0.1180.89 69
firefox15.0 81
firefox20.0 1338
chrome23.0.1271.64 368
chrome23.0.1.0 49
safari3.1.1 40
firefox8.0 61
chrome15.0.874.121 61
chrome14.0.835.163 61
firefox13.0.1 135
firefox6.0.2 7
chrome13.0.782.112 82
firefox16.0 562
chrome10.0.648.204 54
chrome16.0.912.4 2
Unknown 1372
firefox11.0 152
chrome22.0.1229.96 55
firefox17.0 477
chrome27.0.1453.110 2
firefox3.0.11 1
chrome9.0.597 1
chrome20.0.1132.57 73
safari5.1.7 51
firefox3.0.5 24
chrome18.0.966.0 93
safari5.1.2 85
firefox5.0.1 92
msie10.0 272
firefox6.0 7
safari5.1 27
safari6.0.3 1
chrome27.0.1453.116 211
firefox3.0.19 37
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20130722224550
Feedly/1.0_(_http://www.feedly.com/fetcher.html;_like_FeedFetcher-Google) 20130731055231
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML,_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20130709054212
rarely_used 20130728043717
Jakarta_Commons-HttpClient/3.1 20130707194852
TinEye/1.0_(via_http://www.tineye.com/) 20130723170012
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20130703060120
Safari/7536.30.1_CFNetwork/520.5.1_Darwin/11.4.2_(x86_64)_(MacBookPro6%2C2) 20130705172114
Opera/9.80_(Series_60;_Opera_Mini/7.1.32448/30.3389;_U;_fi)_Presto/2.8.119_Version/11.10 20130710103202
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20130728181153
WordPress/3.5;_http://lebendig.org/teryani 20130731155520
start.exe 20130706021417
viralvideochart.unrulymedia.com 20130721141034
PHP/5.2.10 20130721181839
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20130719115002
Mozilla/5.0 20130729062519
Mnogosearch-3.1.21 20130716122726
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20130729225651
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20130729203949
Mozilla/4.0_(compatible;_ICS) 20130731091042
Mozilla/4.0_(compatible;) 20130711092205
LibreOffice 20130708062552
Python-urllib/2.7_AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~pulseapi) 20130722002649
nutch-1.4/Nutch-1.4 20130727161743
WordPress/3.1;_http://lebendig.org/blog 20130731233105
Drupal_(_http://drupal.org/) 20130721203046
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_3_subscribers;_feed-id=12705603176232024750) 20130731235812
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
Java/1.7.0_25 20130721234722
Java/1.7.0_15 20130703072830
Feedly/1.0_(_http://www.feedly.com/fetcher.html;_like_FeedFetcher-Google) 20130731055231
rarely_used 20130728043717
TinEye/1.0_(via_http://www.tineye.com/) 20130723170012
Jakarta_Commons-HttpClient/3.1 20130707194852
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20130703060120
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20130728181153
WordPress/3.5;_http://lebendig.org/teryani 20130731155520
viralvideochart.unrulymedia.com 20130721141034
start.exe 20130706021417
PHP/5.2.10 20130721181839
Apache-HttpAsyncClient/4.0-beta4_(java_1.5) 20130723074636
Java/1.7.0_03 20130709075908
Mnogosearch-3.1.21 20130716122726
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20130729225651
Java/1.6.0_37 20130707194852
LibreOffice 20130708062552
Python-urllib/2.7_AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~pulseapi) 20130722002649
nutch-1.4/Nutch-1.4 20130727161743
WordPress/3.1;_http://lebendig.org/blog 20130731233105
Java/1.6.0_04 20130715004120
Drupal_(_http://drupal.org/) 20130721203046
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_3_subscribers;_feed-id=12705603176232024750) 20130731235812
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2421 2676
From1 4 4
From2 103 193
From3 274 291
From4 13911 17580
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 100 186
bing 1 3
aol 1 1
google_image 0 1
yahoo 1 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 118
http://www.facebook.com/l.php 17 17
https://www.facebook.com 11 11
http://www.mcpspeakers.com/blog/world.html 10 10
http://www.communitylivingsarnia.org/series.html 9 9
http://www.realestatevermont.com/goods.html 8 8
http://en.wikipedia.org/wiki/Dolores_LaChapelle 8 8
http://angeloaktree.com/take.html 8 8
http://www.enviroscape1.com 8 8
http://www.jalandharinfo.com 8 8
http://www.realestatevermont.com/luxuriant.html 7 7
http://www.communitylivingsarnia.org/design.html 7 7
http://www.kevaco.com/report.html 6 6
http://www.bluewatertrails.com/luxuryshoes.html 6 6
http://www.aandbbeverage.com/chaussures.html 6 6
http://www.realestatevermont.com/enjoy.html 6 6
http://www.communitylivingsarnia.org/product.html 5 5
http://filesonload.com 4 4
http://pregnancyndelivery.com/quality.html 4 4
http://www.pro-medstaffing.com 4 4
http://www.masdominicanas.com 4 4
https://m.facebook.com 4 4
http://www.parttimegroup.com 4 4
http://iptvadultmovie.com/time.html 3 3
http://pregnancyndelivery.com 3 3
http://www.chipsdata.ca 3 3
http://www.uu2.cn 1 1
http://politiki.kiev.ua/user/isrnph/ 1 1
http://www.mcpspeakers.com/salable.html 1 1
http://us-mg204.mail.yahoo.com/neo/launch 2 2
http://bellevuevillas.com/top.html 2 2
http://www.tineye.com 2 2
http://businessact.com.ua/user/bflkgi/ 1 1
http://www.parablesforkids.com 2 2
http://tamrin.proboards.com/thread/1509 0 1
http://us-mg206.mail.yahoo.com/neo/launch 0 10
http://dev.informetr.ru/forum/viewtopic.php 1 1
http://translate.googleusercontent.com/translate_c 0 4
http://jymix.com/warm.html 2 2
http://www.tlrnj.com/vb/member.php 1 1
http://communitylivingsarnia.org 2 2
http://www.nfljerseysvipshopsale.com 1 1
http://bbs.fengyangta.com/home.php 1 1
http://erotax.ru/user/687ynf/ 1 1
http://tingaiy.hk1.8868.in/002/017/tools.php 1 1
http://www.chaneyrentals.com 1 1
http://xfire-hack.ru/user/zqtoxw/ 1 1
http://www.fs-future.ru/user/484krm/ 1 1
http://ecommerce-investments.com/wp-mk.php 1 1
http://communitylivingsarnia.org/design.html 2 2
http://us-mg5.mail.yahoo.com/neo/launch 1 1
http://forum-smb.os3.pl/profile.php 1 1
http://mail.centurylink.net/zimbra/mail 1 1
http://forum.mkksz.hu/index.php 1 1
http://nwmusicequipmentrepair.com/forum/memberlist.php 1 1
http://pregnancyndelivery.com/2013new.html 2 2
http://users.dcemail.com/email/scripts/view.pl 1 1
http://j4-design.com/price.html 3 3
http://cnyydt.com/forum.php 1 1
http://j4-design.com/season.html 1 1
http://www.xiaoxiongwl.com/bbs/forum.php 1 1
http://www.lachapellelegacy.org/Dolores.html 1 1
http://forum.iati-itb.org/index.php 1 1
http://trabidron.hol.es/dogsim-na-sensornyy-telefon-skachat.php 1 1
http://jymix.com/fave.html 1 1
http://www.ok.net.ua/user/zkpc874vg/ 1 1
http://cfnc.us/program/sce2005program.pdf 1 1
http://www.gingko-sangha.net 1 1
http://www.myguthrie.com 1 1
http://forum-lks-rych.ovh.org/profile.php 1 1
http://chini-avto.com/user/jgskvq/ 1 1
http://r-e-f-e-r-e-r.com/lebendig.org 2 2
http://orlan.tuva.ru/user/547gjk/ 1 1
http://www.tensionseal.com 1 1
http://www.excaliburflooring.com 2 2
http://www.fatherlasch.com/forum/profile.php 1 1
http://www.totalpraisestudio.com 1 1
http://point--blank.ru/user/nfwj998fm/ 1 1
http://gossip.bugs3.com/user/avvnww/ 1 1
http://ifapl.com/michaelkors 1 1
http://www.zegg-forum.org/links.phtml 1 1
http://www.filerls.com/forum/members/hkgj877ma.html 1 1
http://bellevuevillas.com/surprises.html 1 1
http://forum.rickross.com/read.php 1 1
http://www.flowtechnology.co.uk 1 1
http://www.prestonhollowplano.com 3 3
http://iptvadultmovie.com 3 3
http://www.searchmobileonline.com/simages 0 1
http://www.greenwheelsmoving.com 1 1
http://www.tobysdance.com 1 1
http://john-fluevog-sale.shoessofly.com/index.php 2 2
http://mirrorofdarkness.com/memberlist.php 1 1
http://iseaje.com/index.php 1 1
http://en.m.wikipedia.org/wiki/Dolores_LaChapelle 1 1
http://www.lbguards.org 1 1
http://sameid.net/domain/lebendig.org/ 2 2
http://www.jjjc.org/bbs/home.php 1 1
http://wszechportal.pl/forum/memberlist.php 1 1
http://samui-today.ru/fotograf-natalya-na-o-samui/natalya-fotograf-na-o-samui-2.html 1 1
http://stikir.com/mediawiki/index.php/User:Joshslate23#michael_kors_skorpios_bag__And_the_tn_Aquarium 1 1
http://jianfei.heijiabai.com/bbs/forum.php 1 1
http://www.krsenergy.com 1 1
http://www.nfnc.org/info/member_pages/ 1 1
http://www.permanore.com 1 1
http://www.merveduz.com/smf/index.php 1 1
http://lifeofgirls.ru/user/830fdb/ 1 1
http://vkysno.16mb.com/index.php 1 1
http://www.stablesystems.com 1 1
http://newzona.info/user/r9t2/ 1 1
http://www.mcpspeakers.com/blog/salable.html 3 3
http://www.officalnfljerseyssite.com 1 1
http://www.dharmaboutique.com 1 1
http://www.roaddzn.com 2 2
http://www.colsonsigns.com 2 2
http://www.redrocksobgyn.com 2 2
http://www.adviceopedia.org/User:Mannyhill99 1 1
http://igg-schweiz.ch/forum/memberlist.php 1 1
http://m.lachapellelegacy.org/Dolores.html 1 1
http://www.z-img.com/search.php 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 37
emanuel+krassenstein 4
bioregionalism 4
lebendig.org 2
critising+connie+s+sexual+addictions+the+chatteley+s+lover+by+d.+h+lawrence 2
voluntary+simplicity 2
images+gifts 1
rabea+turkman 1
lebedig 1
technique+to+prepapare+the+body+for+theatre+of+the+oppressed 1
bioregional 1
reason+for+spiritual+wilderness 1
living+awareness+institute 1
expelling+disruptive+members+-+board 1
root+causes+of+oppression+in+brazil 1
open+sexuality+in+intentional+communities 1
bioregions+in+the+state+of+colorado 1
the+art+of+land+doctoring+is+being+practiced+with+vigor+but+the+science+of+land+health+is+yet+to+be+born 1
peoples+opinions+on+bioregionalism 1
teryani+riggs+portland+oregon 1
lamp+extinction+games 1
judaism+spiritual+practices+martin+buber 1
inuit+lamp+extinction+games 1
biorregional+culture 1
bedouin+hasher 1
theater+for+social+change 1
purenex+animals+sax 1
dolores+lachapelle+sexualit%c3%a4t 1
zegg+community 1
what+are+the+root+causes+of+oppression+in+brazil 1
thdart+of+land+doctoring+is+being+practiced+with+vigor+but+the+science+of+land+healthis+yet+to+be+born. 1
deeplong+lip+sex+norman+oklahoma 1
augusto+boal+rio+de+janeiro+2004 1
teryani 1
social+interactive+theater 1
gifts 1
bioregional+agriculture 1
comins2+soon 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 119
the 9
of 8
bioregionalism 5
in 4
s 4
emanuel 4
land 4
krassenstein 4
is 3
to 3
for 3
games 2
lawrence 2
bioregional 2
lebendig.org 2
brazil 2
addictions 2
theater 2
lamp 2
vigor 2
voluntary 2
spiritual 2
practiced 2
but 2
with 2
lebedig 1
agriculture 1
opinions 1
martin 1
on 1
turkman 1
animals 1
riggs 1
colorado 1
biorregional 1
what 1
change 1
hasher 1
sexualit%c3%a4t 1
reason 1
open 1
expelling 1
oklahoma 1
living 1
dolores 1
peoples 1
intentional 1
lachapelle 1
technique 1
purenex 1
judaism 1
born 1
being 2
- 1
body 1
chatteley 2
wilderness 1
teryani 2
root 2
rabea 1
sexuality 1
norman 1
institute 1
art 1
causes 2
board 1
health 1
oppressed 1
members 1
bioregions 1
simplicity 2
gifts 2
born. 1
practices 1
awareness 1
prepapare 1
yet 2
zegg 1
state 1
community 1
soon 1
culture 1
d. 2
images 1
interactive 1
sax 1
comins2 1
social 2
extinction 2
janeiro 1
by 2
theatre 1
de 1
lover 2
boal 1
be 2
thdart 1
augusto 1
oregon 1
rio 1
2004 1
are 1
buber 1
bedouin 1
science 2
h 2
sexual 2
portland 1
inuit 1
healthis 1
sex 1
connie 2
disruptive 1
oppression 2
communities 1
critising 2
doctoring 2
deeplong 1
lip 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 6 16798
302 865 0
206 516 17766958
405 428 0
500 561 657368
301 226 2577
404 3139 268323
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 181
/ 42 http://lebendig.org/blog/wp-login.php
/teryani/archives/253 30 http://lebendig.org/teryani/archives/253
/>Personal,%20ecological%20and%20cultural%20transformationPermaculture%20definedWays%20to%20simplifyStart%20living%20that%20way%20now!Bioregional%20eatingShallow%20ecologyBooks%20on%20permacultureA%20few%20good%20books%20for%20the%20permaculturist's%20bookshelfIsn't%20local%20culture%20a%20bit%20provincial,%20though 1 -
/http:/lebendig.org/dolores.htm/dolores.htm/dolores.htm/dolores.htm/dolores.htm/dolores.htm 1 http://lebendig.org/dolores.htm
http://www.lebendig.org//www.lebendig.org/http://www.lebendig.org//forum.htm 1 http://www.lebendig.org//www.lebendig.org/http://www.lebendig.org//forum.htm
/forum.htm) 1 http://www.meetup.com/IntegralPhilly/events/10512528/
//lebendig.org/http://lebendig.org//dolores.htm 2 http://lebendig.org//lebendig.org/http://lebendig.org//dolores.htm
/to/>The%20Rainbow%20Of%20DesireThe%20ethics%20of%20permacultureThe%20practical%20application%20of%20permacultureGo%20To%20TopFrom%20Excerpts%20from%20Forum%20TheaterCharacteristics%20of%20permacultureBenefits%20to%20individual%20and%20societyImage%20TheaterIntroduction%20to%20permacultureThe%20principles%20of%20permaculture%20designLiving%20bioregionallyWhat%20is%20bioregionalism 1 -
/blog/%3Fp=44+%22leave+a+reply%22+consensus&ct=clnk 3 -
/http:/lebendig.org/forum.htm&s=metacra/forum.htm&s=metacra/forum.htm&s=metacra/forum.htm&s=metacra/forum.htm&s=metacra/forum.htm&s=metacra/forum.htm&s=metacra/forum.htm&s=metacrawler&hash=C8B06A3118110162F0F8498858A1924E 2 http://lebendig.org/forum.htm&s=metacrawler&hash=C8B06A3118110162F0F8498858A1924E
/www.eco-israel.org 5 -
/forum.htm&s=metacrawler&hash=C8B06A3118110162F0F8498858A1924E 10 http://www.massagemiracleslondon.org/
/to/wilderness.htm 4 -
/to/current.htm 4 -
/wp-admin/blog/wp-login.php 7 http://lebendig.org/wp-admin/blog/wp-login.php
/favicon.png 3 http://www.lebendig.org/favicon.png
/blog/wp-content/uploads/2011/11/5-gifts.jpg 2 -
/>What%20is%20voluntary%20simplicity 1 -
/blog/wp-content/themes/twentyten/uploader/uploadify.php 1 -
/port_rabea.jpg 3 http://lebendig.org/rabea.htm
/http:/lebendig.org/forum.htm/forum.htm/forum.htm/forum.htm/forum.htm/forum.htm 1 http://lebendig.org/forum.htm
/>What%20would%20a%20bioregional%20community%20look%20like 1 -
/to/under.gif 3 -
http://lebendig.org/http:/lebendig.org/forum.htm/forum.htm 1 http://lebendig.org/forum.htm
/>What%20are%20bioregions 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1619
209.85.238.40 682 682 3613116 20130731235812
192.74.236.180 402 402 4073944 20130731190512
74.85.244.200 332 391 0 20130731233105
198.2.207.236 207 207 2302701 20130731142025
142.4.117.28 202 202 2293879 20130731213451
142.0.133.148 200 200 2307920 20130731182811
199.180.102.2 183 183 2127586 20130730214849
198.2.213.253 177 177 2264275 20130731205529
192.74.245.124 170 170 1959124 20130729082820
198.2.205.236 168 168 1953192 20130731222701
198.2.203.76 164 164 1889375 20130731225309
71.214.104.41 158 575 23310780 20130731090441
36.251.47.95 147 147 2020562 20130731175944
198.2.204.1 147 147 1709037 20130724142829
67.237.250.226 135 669 20632347 20130730124139
198.2.214.151 131 131 3549529 20130730213042
188.143.233.172 120 120 407472 20130716194351
142.0.135.201 119 119 1522099 20130731120938
209.21.92.113 108 108 1226242 20130731134723
142.4.117.51 106 106 1301668 20130730005250
198.2.214.99 105 105 1044393 20130731103915
198.200.32.236 104 104 1139828 20130719144949
110.84.171.227 97 98 1555437 20130731233226
108.163.128.206 96 96 344640 20130731151059
93.114.46.11 87 87 312330 20130731154202
117.211.123.58 1 1 29816 20130719111011
36.251.46.34 2 2 57894 20130723051541
69.163.137.11 17 17 61030 20130731214037
119.233.255.47 1 1 6072 20130720002223
124.170.122.246 1 10 187358 20130710060420
173.236.128.132 18 18 64620 20130719071820
131.253.24.157 1 1 9694 20130726151255
65.19.26.117 1 31 6588361 20130710085428
64.111.124.4 18 18 64620 20130731170758
5.135.106.97 1 1 20183 20130723013404
222.210.237.69 1 1 16197 20130703234354
208.113.198.170 14 14 50260 20130731100315
182.149.81.75 2 2 44746 20130709125015
72.197.62.107 0 1 62991
198.2.218.132 30 30 298398 20130731080300
93.182.137.17 2 2 101615 20130724122438
117.26.202.140 3 3 60552 20130719105449
92.243.6.12 19 19 68210 20130714222007
24.21.207.190 1 6 361487 20130723130734
198.2.213.148 30 30 298398 20130731080523
61.241.197.188 1 1 29104 20130730142421
89.123.63.65 65 70 1160159 20130715004120
192.74.237.177 3 3 34878 20130712015016
176.9.51.142 1 1 3885 20130723071502
176.194.140.38 6 6 59245 20130725084722
222.77.250.109 8 8 127654 20130730115902
222.169.60.2 2 2 57894 20130715033046
89.44.200.154 6 6 21540 20130730181611
82.55.227.113 0 1 150344
137.175.15.132 35 35 348131 20130731183925
199.168.185.187 16 16 115988 20130726082632
188.26.59.21 1 1 80877 20130719030637
