Usage Statistics for lebendig.org

Summary Period: October 2019
Generated 01-Nov-2019 05:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 16660
Total Files 11824
Total Pages 6481
Total Visits 2497
Total KBytes 411279
Total Unique Sites 2155
Total Unique URLs 766
Total Unique Referrers 225
Total Unique User Agents 504
. Avg Max
Hits per Hour 22 195
Hits per Day 537 855
Files per Day 381 620
Pages per Day 209 408
Sites per Day 69 153
Visits per Day 80 106
KBytes per Day 13267 31931
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 70.97% 11824
Code 206 - Partial Content 0.06% 10
Code 301 - Moved Permanently 0.91% 151
Code 302 - Found 3.19% 531
Code 304 - Not Modified 0.32% 53
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 24.47% 4076
Code 409 - Conflict 0.03% 5
Code 500 - Internal Server Error 0.04% 6

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 414 2.48% 241 2.04% 151 2.33% 71 2.84% 88 4.08% 5563 1.35%
2 399 2.39% 257 2.17% 137 2.11% 64 2.56% 93 4.32% 11169 2.72%
3 503 3.02% 353 2.99% 142 2.19% 69 2.76% 101 4.69% 11183 2.72%
4 855 5.13% 620 5.24% 408 6.30% 92 3.68% 107 4.97% 15433 3.75%
5 559 3.36% 330 2.79% 175 2.70% 91 3.64% 82 3.81% 7921 1.93%
6 442 2.65% 287 2.43% 149 2.30% 74 2.96% 86 3.99% 9542 2.32%
7 726 4.36% 546 4.62% 323 4.98% 72 2.88% 88 4.08% 16494 4.01%
8 730 4.38% 544 4.60% 399 6.16% 82 3.28% 96 4.45% 15519 3.77%
9 575 3.45% 405 3.43% 227 3.50% 90 3.60% 99 4.59% 15503 3.77%
10 584 3.51% 416 3.52% 181 2.79% 106 4.25% 121 5.61% 24355 5.92%
11 462 2.77% 298 2.52% 146 2.25% 100 4.00% 127 5.89% 14378 3.50%
12 515 3.09% 282 2.38% 167 2.58% 97 3.88% 130 6.03% 9399 2.29%
13 547 3.28% 344 2.91% 176 2.72% 69 2.76% 111 5.15% 15919 3.87%
14 665 3.99% 457 3.87% 218 3.36% 73 2.92% 115 5.34% 16739 4.07%
15 576 3.46% 381 3.22% 251 3.87% 83 3.32% 128 5.94% 12561 3.05%
16 564 3.39% 456 3.86% 148 2.28% 88 3.52% 136 6.31% 14428 3.51%
17 399 2.39% 266 2.25% 122 1.88% 80 3.20% 98 4.55% 10496 2.55%
18 453 2.72% 320 2.71% 214 3.30% 90 3.60% 109 5.06% 12856 3.13%
19 376 2.26% 292 2.47% 104 1.60% 77 3.08% 79 3.67% 9034 2.20%
20 536 3.22% 406 3.43% 186 2.87% 85 3.40% 100 4.64% 10521 2.56%
21 772 4.63% 531 4.49% 305 4.71% 86 3.44% 123 5.71% 17184 4.18%
22 690 4.14% 546 4.62% 232 3.58% 96 3.84% 153 7.10% 15785 3.84%
23 693 4.16% 579 4.90% 200 3.09% 81 3.24% 132 6.13% 31931 7.76%
24 521 3.13% 372 3.15% 258 3.98% 82 3.28% 97 4.50% 16931 4.12%
25 517 3.10% 409 3.46% 230 3.55% 77 3.08% 98 4.55% 12160 2.96%
26 400 2.40% 295 2.49% 119 1.84% 51 2.04% 62 2.88% 8195 1.99%
27 448 2.69% 303 2.56% 241 3.72% 66 2.64% 77 3.57% 10462 2.54%
28 416 2.50% 327 2.77% 169 2.61% 71 2.84% 77 3.57% 9620 2.34%
29 333 2.00% 247 2.09% 163 2.52% 87 3.48% 96 4.45% 8577 2.09%
30 379 2.27% 250 2.11% 147 2.27% 57 2.28% 81 3.76% 9120 2.22%
31 611 3.67% 464 3.92% 393 6.06% 93 3.72% 97 4.50% 12301 2.99%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 857 5.14% 18 587 4.96% 13 425 6.56% 405 12545 3.05%
1 21 679 4.08% 16 502 4.25% 9 283 4.37% 466 14431 3.51%
2 17 536 3.22% 13 422 3.57% 8 259 4.00% 356 11026 2.68%
3 23 743 4.46% 18 585 4.95% 10 326 5.03% 401 12433 3.02%
4 14 436 2.62% 10 334 2.82% 5 176 2.72% 257 7979 1.94%
5 11 360 2.16% 8 253 2.14% 3 119 1.84% 358 11103 2.70%
6 18 582 3.49% 13 422 3.57% 4 143 2.21% 560 17356 4.22%
7 22 686 4.12% 16 512 4.33% 8 266 4.10% 696 21566 5.24%
8 22 699 4.20% 15 483 4.08% 10 328 5.06% 553 17142 4.17%
9 25 786 4.72% 20 624 5.28% 7 245 3.78% 880 27287 6.63%
10 25 802 4.81% 15 493 4.17% 6 208 3.21% 505 15652 3.81%
11 26 826 4.96% 19 591 5.00% 12 401 6.19% 796 24661 6.00%
12 27 843 5.06% 18 566 4.79% 10 321 4.95% 678 21006 5.11%
13 27 864 5.19% 22 708 5.99% 11 351 5.42% 756 23430 5.70%
14 24 761 4.57% 16 496 4.19% 7 220 3.39% 570 17679 4.30%
15 20 637 3.82% 14 434 3.67% 5 182 2.81% 592 18343 4.46%
16 17 538 3.23% 10 324 2.74% 6 189 2.92% 345 10701 2.60%
17 27 857 5.14% 19 589 4.98% 12 389 6.00% 795 24660 6.00%
18 20 642 3.85% 13 429 3.63% 7 236 3.64% 454 14068 3.42%
19 18 563 3.38% 10 321 2.71% 5 163 2.52% 351 10893 2.65%
20 32 1012 6.07% 23 731 6.18% 13 404 6.23% 966 29950 7.28%
21 21 666 4.00% 15 467 3.95% 9 308 4.75% 582 18050 4.39%
22 18 565 3.39% 13 410 3.47% 7 230 3.55% 349 10823 2.63%
23 23 720 4.32% 17 541 4.58% 9 309 4.77% 597 18495 4.50%

Top 30 of 766 Total URLs
# Hits KBytes URL
1 1061 6.37% 24066 5.85% /blog/demanding-empathy/
2 694 4.17% 2576 0.63% /
3 288 1.73% 975 0.24% /blog/wp-content/plugins/anti-captcha/anti-captcha-0.3.js.php
4 167 1.00% 548 0.13% /blog/wp-login.php
5 166 1.00% 677 0.16% /contact.htm
6 165 0.99% 146 0.04% /blog/wp-content/plugins/traffic-counter-widget/wp-wtc-ajax.js
7 161 0.97% 221 0.05% /blog/wp-includes/js/wp-embed.min.js
8 161 0.97% 751 0.18% /who.htm
9 160 0.96% 1463 0.36% /commcourses.htm
10 156 0.94% 36 0.01% /blog/wp-content/plugins/traffic-counter-widget/wtc-styles.css
11 153 0.92% 3866 0.94% /blog/7-favorite-theater-oppressed-games/
12 150 0.90% 156 0.04% /blog/wp-includes/js/comment-reply.min.js
13 149 0.89% 989 0.24% /current.htm
14 145 0.87% 1703 0.41% /blog/wp-includes/js/wp-emoji-release.min.js
15 144 0.86% 947 0.23% /community.htm
16 142 0.85% 1287 0.31% /blog/wp-content/plugins/ultimate-form-builder-lite/js/jquery.selectbox-0.2.min.js
17 140 0.84% 5793 1.41% /blog/wp-content/plugins/ultimate-form-builder-lite/css/frontend.css
18 140 0.84% 563 0.14% /blog/wp-content/plugins/ultimate-form-builder-lite/js/frontend.js
19 140 0.84% 13244 3.22% /blog/wp-includes/js/jquery/jquery.js
20 139 0.83% 282 0.07% /blog/wp-content/plugins/ultimate-form-builder-lite/css/jquery.selectbox.css
21 139 0.83% 1365 0.33% /blog/wp-includes/js/jquery/jquery-migrate.min.js
22 139 0.83% 110 0.03% /sacred.htm
23 138 0.83% 3327 0.81% /blog/wp-content/themes/twentyten/style.css
24 126 0.76% 341 0.08% /wilderness.htm
25 124 0.74% 729 0.18% /forum.htm
26 124 0.74% 743 0.18% /sustain.htm
27 116 0.70% 90 0.02% /blog/wp-content/themes/twentyten/images/wordpress.png
28 116 0.70% 11545 2.81% /blog/wp-content/uploads/2015/10/living-awareness-blog-banner.jpg
29 111 0.67% 1022 0.25% /to/to.htm
30 105 0.63% 1819 0.44% /bioregion.htm

Top 10 of 766 Total URLs By KBytes
# Hits KBytes URL
1 97 0.58% 58722 14.28% /blog/wp-content/uploads/2015/10/emilys-morph.jpg
2 1061 6.37% 24066 5.85% /blog/demanding-empathy/
3 140 0.84% 13244 3.22% /blog/wp-includes/js/jquery/jquery.js
4 116 0.70% 11545 2.81% /blog/wp-content/uploads/2015/10/living-awareness-blog-banner.jpg
5 74 0.44% 11401 2.77% /teryani/wp-content/uploads/2011/10/elephant.jpg
6 74 0.44% 8757 2.13% /teryani/wp-content/themes/newspaper-x/assets/vendors/bootstrap/bootstrap.min.css
7 23 0.14% 8568 2.08% /teryani/wp-content/uploads/2015/07/dinner-circle-sm.jpg
8 26 0.16% 7924 1.93% /community.pdf
9 140 0.84% 5793 1.41% /blog/wp-content/plugins/ultimate-form-builder-lite/css/frontend.css
10 46 0.28% 5293 1.29% /teryani/wp-content/themes/newspaper-x/assets/css/style.css

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 1061 6.37% 611 25.27% /blog/demanding-empathy/
2 694 4.17% 478 19.77% /
3 153 0.92% 120 4.96% /blog/7-favorite-theater-oppressed-games/
4 105 0.63% 81 3.35% /bioregion.htm
5 98 0.59% 80 3.31% /simple.htm
6 74 0.44% 61 2.52% /lachapelle.htm
7 49 0.29% 60 2.48% /blog/
8 54 0.32% 54 2.23% /leadership/leading.htm
9 124 0.74% 50 2.07% /sustain.htm
10 124 0.74% 46 1.90% /forum.htm

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 1061 6.37% 543 22.48% /blog/demanding-empathy/
2 694 4.17% 403 16.68% /
3 153 0.92% 126 5.22% /blog/7-favorite-theater-oppressed-games/
4 105 0.63% 80 3.31% /bioregion.htm
5 98 0.59% 80 3.31% /simple.htm
6 84 0.50% 76 3.15% /blog/author/LAI/
7 74 0.44% 56 2.32% /lachapelle.htm
8 54 0.32% 54 2.24% /leadership/leading.htm
9 124 0.74% 50 2.07% /forum.htm
10 126 0.76% 49 2.03% /wilderness.htm

Top 30 of 2155 Total Sites
# Hits Files KBytes Visits Hostname
1 509 3.06% 274 2.32% 10056 2.45% 5 0.20% ninja-crawler59.webmeup.com
2 460 2.76% 400 3.38% 6929 1.68% 71 2.84% crawl-66-249-79-137.googlebot.com
3 436 2.62% 357 3.02% 6591 1.60% 4 0.16% 64.62.252.176
4 407 2.44% 37 0.31% 77 0.02% 37 1.48% cpe-107-185-195-34.socal.res.rr.com
5 357 2.14% 329 2.78% 5664 1.38% 8 0.32% 64.62.252.162
6 333 2.00% 289 2.44% 6351 1.54% 54 2.16% crawl-66-249-79-139.googlebot.com
7 260 1.56% 20 0.17% 76 0.02% 20 0.80% cpe-66-8-173-215.hawaii.res.rr.com
8 242 1.45% 22 0.19% 130 0.03% 21 0.84% hlfxns017vw-47-55-127-6.dhcp-dynamic.fibreop.ns.bellaliant.net
9 225 1.35% 189 1.60% 6172 1.50% 70 2.80% crawl-66-249-79-141.googlebot.com
10 113 0.68% 108 0.91% 1256 0.31% 1 0.04% 173.239.53.9
11 112 0.67% 112 0.95% 3150 0.77% 2 0.08% 5.8.46.2
12 106 0.64% 100 0.85% 1263 0.31% 2 0.08% static.132.100.4.46.clients.your-server.de
13 101 0.61% 88 0.74% 1107 0.27% 8 0.32% 66.160.140.188
14 100 0.60% 100 0.85% 2109 0.51% 5 0.20% 52.162.211.179
15 99 0.59% 10 0.08% 163 0.04% 6 0.24% d192-24-171-237.col.wideopenwest.com
16 96 0.58% 82 0.69% 418 0.10% 7 0.28% 219.12.185.35.bc.googleusercontent.com
17 95 0.57% 92 0.78% 1146 0.28% 1 0.04% 142.93.5.90
18 93 0.56% 0 0.00% 0 0.00% 0 0.00% lenoragambrell.com
19 89 0.53% 89 0.75% 1442 0.35% 37 1.48% 23.100.232.233
20 72 0.43% 72 0.61% 9771 2.38% 1 0.04% 45.225.154.77.rev.sfr.net
21 72 0.43% 64 0.54% 371 0.09% 4 0.16% crawler.seokicks.de
22 67 0.40% 59 0.50% 304 0.07% 4 0.16% 251.153.231.35.bc.googleusercontent.com
23 67 0.40% 59 0.50% 659 0.16% 4 0.16% 64.62.252.163
24 64 0.38% 62 0.52% 1352 0.33% 1 0.04% duckduckbot.duckduckgo.com
25 64 0.38% 60 0.51% 4789 1.16% 1 0.04% ool-2f11b9f4.dyn.optonline.net
26 55 0.33% 5 0.04% 10 0.00% 5 0.20% mobile-166-137-246-089.mycingular.net
27 55 0.33% 5 0.04% 10 0.00% 5 0.20% mobile-166-137-246-126.mycingular.net
28 55 0.33% 53 0.45% 3142 0.76% 3 0.12% ue.tmodns.net
29 53 0.32% 51 0.43% 662 0.16% 1 0.04% 109.102.111.19
30 53 0.32% 51 0.43% 662 0.16% 1 0.04% 109.102.111.37

Top 10 of 2155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 509 3.06% 274 2.32% 10056 2.45% 5 0.20% ninja-crawler59.webmeup.com
2 72 0.43% 72 0.61% 9771 2.38% 1 0.04% 45.225.154.77.rev.sfr.net
3 460 2.76% 400 3.38% 6929 1.68% 71 2.84% crawl-66-249-79-137.googlebot.com
4 42 0.25% 42 0.36% 6617 1.61% 1 0.04% 50-203-99-102-static.hfc.comcastbusiness.net
5 436 2.62% 357 3.02% 6591 1.60% 4 0.16% 64.62.252.176
6 333 2.00% 289 2.44% 6351 1.54% 54 2.16% crawl-66-249-79-139.googlebot.com
7 40 0.24% 40 0.34% 6299 1.53% 1 0.04% 97-115-76-230.ptld.qwest.net
8 225 1.35% 189 1.60% 6172 1.50% 70 2.80% crawl-66-249-79-141.googlebot.com
9 357 2.14% 329 2.78% 5664 1.38% 8 0.32% 64.62.252.162
10 64 0.38% 60 0.51% 4789 1.16% 1 0.04% ool-2f11b9f4.dyn.optonline.net

Top 225 of 225 Total Referrers
# Hits Referrer
1 9601 57.63% - (Direct Request)
2 1550 9.30% http://lebendig.org/blog/7-favorite-theater-oppressed-games/
3 1528 9.17% http://lebendig.org/blog/demanding-empathy/
4 488 2.93% http://lebendig.org/
5 326 1.96% https://www.google.com/
6 209 1.25% http://lebendig.org/teryani/a-night-escapade-in-petra/
7 150 0.90% http://lebendig.org/teryani/south-dakota-rainbow-gathering-2015-pictures/
8 140 0.84% http://lebendig.org/teryani/sd-rainbow-gathering-2015-in-photos-pt-ii/
9 109 0.65% http://lebendig.org/blog/wp-login.php
10 99 0.59% http://lebendig.org/blog/playing-the-game-of-power-at-the-campbell-club/
11 92 0.55% http://lebendig.org/teryani/revisting-al-aqaba/
12 81 0.49% http://lebendig.org/teryani/an-elephant-in-the-car/
13 80 0.48% http://lebendig.org/teryani/the-ghost-town-of-shuhada-street/
14 78 0.47% http://lebendig.org/blog/first-portland-naka-ima-years/
15 78 0.47% http://lebendig.org/teryani/backpacking-in-the-olympics/
16 76 0.46% http://lebendig.org/teryani/
17 75 0.45% http://lebendig.org/blog/author/LAI/
18 71 0.43% http://lebendig.org/blog/wp-content/themes/twentyten/style.css
19 68 0.41% http://lebendig.org/blog/
20 62 0.37% http://www.lebendig.org
21 59 0.35% http://lebendig.org/blog/jungle-connections/
22 56 0.34% http://lebendig.org/blog/lines-in-the-sand/coin/
23 52 0.31% http://www.lebendig.org/
24 48 0.29% http://lebendig.org/teryani/wp-login.php
25 47 0.28% http://lebendig.org/to/to.htm
26 46 0.28% http://lebendig.org/teryani/category/jordan/
27 45 0.27% http://lebendig.org//blog/wp-login.php
28 43 0.26% http://lebendig.org/teryani/rainbow-in-a-castle-schloss-walchen/
29 38 0.23% http://lebendig.org
30 38 0.23% http://lebendig.org/teryani/28/
31 37 0.22% http://lebendig.org/bioregion.htm
32 37 0.22% http://lebendig.org/blog/forum-at-zegg-and-tamera/
33 34 0.20% http://lebendig.org/teryani/category/israeli-occupation/
34 33 0.20% http://www.lebendig.org/forum.htm
35 32 0.19% http://lebendig.org/community.htm
36 28 0.17% http://lebendig.org/teryani/category/travel/west-bank/
37 26 0.16% http://lebendig.org/blog//wp-login.php
38 25 0.15% http://lebendig.org/teryani/2013/05/page/3/
39 24 0.14% http://lebendig.org/favicon.ico
40 24 0.14% http://lebendig.org/teryani/hebron-graffiti/
41 24 0.14% http://lebendig.org/teryani/tag/graffiti/
42 23 0.14% http://lebendig.org/blog/zegg-forum-usa/
43 22 0.13% http://lebendig.org/teryani/al-aqaba-an-awesome-place-to-visit-in-palestine/
44 20 0.12% http://lebendig.org/blog/tag/zegg/
45 19 0.11% http://lebendig.org/commcourses.htm
46 19 0.11% http://lebendig.org/teryani/category/travel/hitchhiking/
47 19 0.11% http://lebendig.org/teryani/rainbow-in-a-castle-schloss-walchen/singing-room-web/
48 18 0.11% http://lebendig.org/blog/death-in-the-middle-east/
49 17 0.10% http://lebendig.org/teryani/2014/01/
50 17 0.10% http://lebendig.org/teryani/2014/07/
51 17 0.10% https://www.bing.com/
52 16 0.10% http://lebendig.org/teryani/page/2/
53 16 0.10% https://hydrarumarket.com
54 15 0.09% http://lebendig.org/blog/6-key-forum-facilitator-mistakes/
55 15 0.09% http://lebendig.org/teryani/beyond-tefila/cave-bedouin-web/
56 15 0.09% http://lebendig.org/teryani/getting-to-israel/
57 15 0.09% http://www.lebendig.org/diving.htm
58 15 0.09% https://hydrarumarket.com/
59 15 0.09% https://hydraruonion.org
60 13 0.08% http://lebendig.org/teryani/category/travel/israel/
61 13 0.08% http://lebendig.org/wilderness.htm
62 12 0.07% http://lebendig.org/blog/thoughts-on-wilderness-and-spirituality/
63 12 0.07% http://lebendig.org/forum.htm
64 12 0.07% https://hydragidra.com/
65 11 0.07% http://lebendig.org/lachapelle.htm
66 11 0.07% http://lebendig.org/teryani/wp-content/themes/newspaper-x/assets/vendors/fontawesome/font-awesome.min.css
67 11 0.07% http://www.lebendig.org/blog//wp-login.php
68 11 0.07% http://www.lebendig.org/commcourses.htm
69 11 0.07% https://hydra2onion.net/
70 11 0.07% https://hydrarus.net/
71 11 0.07% lebendig.org
72 10 0.06% http://lebendig.org/blog/beyond-copernicus/
73 10 0.06% http://lebendig.org/index.html
74 9 0.05% http://lebendig.org/sacred.htm
75 9 0.05% http://lebendig.org/teryani/page/3/
76 9 0.05% https://hydra2onion.net
77 9 0.05% https://hydragidra.com
78 8 0.05% http://lebendig.org/blog/7-favorite-theater-oppressed-games/olympus-digital-camera-11/
79 8 0.05% http://lebendig.org/blog/using-applied-theater-zegg-forums/
80 8 0.05% http://lebendig.org/sustain.htm
81 8 0.05% http://www.google.com/
82 8 0.05% https://hydrarus.net
83 8 0.05% https://www.google.co.uk/
84 7 0.04% http://lebendig.org/sex.htm
85 7 0.04% http://ranchdogknitting.com
86 7 0.04% http://www.lebendig.org/community.htm
87 7 0.04% http://www.lebendig.org/wilderness.htm
88 6 0.04% http://lebendig.org/blog/feeding-the-fire-registration/
89 6 0.04% http://lebendig.org/blog/search/
90 6 0.04% http://lebendig.org/contact.htm
91 6 0.04% http://lebendig.org/forumintro.htm
92 6 0.04% http://lebendig.org/who.htm
93 6 0.04% http://www.lebendig.org/favicon.ico
94 6 0.04% https://hydraruonion.org/
95 6 0.04% https://www.google.de/
96 5 0.03% http://lebendig.org/blog/back-to-school/3sm/
97 5 0.03% http://lebendig.org/blog/back-to-school/4sm/
98 5 0.03% http://lebendig.org/blog/category/applied-theater/
99 5 0.03% http://lebendig.org/blog/lines-in-the-sand/
100 5 0.03% http://lebendig.org/blog/putting-zegg-into-an-historical-context/
101 5 0.03% http://lebendig.org/blog/wp-comments-post.php
102 5 0.03% http://lebendig.org/blog/wp-content/uploads/2015/10/emilys-morph.jpg
103 5 0.03% http://lebendig.org/current.htm
104 5 0.03% http://lebendig.org/dolores.htm
105 5 0.03% http://lebendig.org/dolores2.htm
106 5 0.03% http://www.lebendig.org/dolores2.htm
107 5 0.03% https://en.wikipedia.org/
108 4 0.02% http://google.com/
109 4 0.02% http://lebendig.org/blog/7-favorite-theater-oppressed-games/emilys-morph/
110 4 0.02% http://lebendig.org/blog/category/personal-growth/
111 4 0.02% http://lebendig.org/courses.htm
112 4 0.02% http://lebendig.org/rabea.htm
113 4 0.02% http://lebendig.org/teryani/an-elephant-in-the-car/hitching-1269549468-2/
114 4 0.02% http://www.ageofclones.com/
115 4 0.02% http://www.bing.com/search
116 4 0.02% http://www.lebendig.org/dolores.htm
117 4 0.02% http://www.lebendig.org/forumintro.htm
118 4 0.02% http://www.lebendig.org/sustain.htm
119 4 0.02% https://r.search.yahoo.com/_ylt
120 4 0.02% https://www.google.com.au/
121 3 0.02% http://lebendig.org/blog/author/lai/
122 3 0.02% http://lebendig.org/blog/category/uncategorized/page/2/
123 3 0.02% http://lebendig.org/blog/death-in-the-middle-east/a694e54dfd08e16a036b499481fe7d03/
124 3 0.02% http://lebendig.org/place.htm
125 3 0.02% http://lebendig.org/teryani/2011/10/
126 3 0.02% http://lebendig.org/teryani/2012/07/
127 3 0.02% http://lebendig.org/teryani/about/
128 3 0.02% http://medinacc.com
129 3 0.02% http://progressive-seo.com
130 3 0.02% http://www.lebendig.org/courses.htm
131 3 0.02% http://www.lebendig.org/place.htm
132 3 0.02% https://art.goldsoch.info/
133 3 0.02% https://school-essay.ru/
134 3 0.02% https://sixousixmusix.org/
135 3 0.02% https://ukrtvory.ru/
136 3 0.02% https://www.google.ie/
137 3 0.02% https://www.youtube.com/channel/UCzR43fMQl6sClioRtoZ3XfA
138 2 0.01% http://lebendig.org/blog/reflections-on-tamera-part-iii/
139 2 0.01% http://lebendig.org/teryani/2012/11/
140 2 0.01% http://lebendig.org/teryani/2014/06/
141 2 0.01% http://lebendig.org/teryani/category/travel/page/5/
142 2 0.01% http://lebendig.org/teryani/jamals-story/
143 2 0.01% http://lebendig.org/teryani/rainbow-in-a-castle-schloss-walchen/schloss-art-2-web/
144 2 0.01% http://lebendig.org/teryani/rainbow-in-a-castle-schloss-walchen/schloss-entertainment-web/
145 2 0.01% http://lebendig.org/teryani/wp-content/uploads/2011/10/elephant.jpg
146 2 0.01% http://www.lebendig.org/contact.htm
147 2 0.01% http://www.lebendig.org/lachapelle.htm
148 2 0.01% http://www.lebendig.org/sex.htm
149 2 0.01% http://www.totalwar-game.de/
150 2 0.01% http://www.youtube.com/channel/UCzR43fMQl6sClioRtoZ3XfA
151 2 0.01% https://search.yahoo.com/
152 2 0.01% https://uk.search.yahoo.com/
153 2 0.01% https://www.google.ca/
154 2 0.01% https://www.google.co.in/
155 2 0.01% https://www.google.com.sg/
156 1 0.01% google.com
157 1 0.01% http://bethellutheranidaho.org
158 1 0.01% http://blogger.redtron.org/2019/09/09/what-is-the-central-idea-of-the-essay
159 1 0.01% http://goodvibessaltco.com/2019/09/09/travel-experience-essay
160 1 0.01% http://gotomsk.net/
161 1 0.01% http://lebendig.org/blog/category/theater-of-the-oppressed/
162 1 0.01% http://lebendig.org/blog/page/2/
163 1 0.01% http://lebendig.org/blog/playing-the-game-of-power-at-the-campbell-club/game-of-power/
164 1 0.01% http://lebendig.org/earth-civics.htm
165 1 0.01% http://lebendig.org/hardin.htm
166 1 0.01% http://lebendig.org/links.htm
167 1 0.01% http://lebendig.org/permintro.htm
168 1 0.01% http://lebendig.org/teryani/2013/05/
169 1 0.01% http://lebendig.org/teryani/2013/07/
170 1 0.01% http://lebendig.org/teryani/2016/05/
171 1 0.01% http://lebendig.org/teryani/a-watermelon-on-shuhada-street-threatens-israeli-security/
172 1 0.01% http://lebendig.org/teryani/beyond-tefila/
173 1 0.01% http://lebendig.org/teryani/beyond-tefila/desert-ravine-web/
174 1 0.01% http://lebendig.org/teryani/category/teryani/
175 1 0.01% http://lebendig.org/teryani/category/travel/west-bank/page/2/
176 1 0.01% http://lebendig.org/teryani/hebron-graffiti/olympus-digital-camera-44/
177 1 0.01% http://lebendig.org/teryani/islands-of-opinion/
178 1 0.01% http://lebendig.org/teryani/israeli-rainbow/homepage/
179 1 0.01% http://lebendig.org/whycomm.htm
180 1 0.01% http://lebendig.org/wp-content/themes/evolve/js/back-end/libraries/fileuploader/upload_handler.php
181 1 0.01% http://lebendig.org/wp-content/themes/holding_pattern/admin/options-tab-sample.txt
182 1 0.01% http://lebendig.org/wp-content/themes/u-design/scripts/admin/uploadify/uploadify.css
183 1 0.01% http://lebendig.org/wp-content/themes/wp-avatar/admin/uploadify/uploadify.css
184 1 0.01% http://m.facebook.com/
185 1 0.01% http://newearthnaturopathic.com/research-papers-plagiarism
186 1 0.01% http://northcommonchiro.com/whats-an-expository-essay
187 1 0.01% http://pacificair.com
188 1 0.01% http://petersonsjewelry.com/essay-on-technology
189 1 0.01% http://shaykhibrahim.com/uncategorized/phd-proposal-writing-service
190 1 0.01% http://testbanktop.com/college-personal-essay-examples
191 1 0.01% http://valyouoverview.com/example-of-a-good-critique-essay
192 1 0.01% http://www.gacolortech.com
193 1 0.01% http://www.google.com/url
194 1 0.01% http://www.lebendig.org/community.pdf
195 1 0.01% http://www.lebendig.org/sacred.htm
196 1 0.01% http://www.lebendig.org/simple.htm
197 1 0.01% http://www.lightsdesign.co/what-does-love-mean-to-you-essay
198 1 0.01% http://www.masjidsuffah.com/uncategorized/example-of-apa-format-essay-paper
199 1 0.01% https://doubbt.com/mla-college-paper
200 1 0.01% https://duckduckgo.com/
201 1 0.01% https://ecoa.com.br/essay-topics-for-reconstruction
202 1 0.01% https://ecoa.com.br/examples-of-thesis-statements
203 1 0.01% https://en.m.wikipedia.org/
204 1 0.01% https://ibuxa.com/
205 1 0.01% https://images.search.yahoo.com/
206 1 0.01% https://lebendig.org/teryani/tag/south-dakota/
207 1 0.01% https://translate.googleusercontent.com/translate_c
208 1 0.01% https://wahwahyar.com/lon-and-un-essay
209 1 0.01% https://www.bezbiku.eu/funny-college-application-essays
210 1 0.01% https://www.ecosia.org/
211 1 0.01% https://www.facebook.com/
212 1 0.01% https://www.google.at/
213 1 0.01% https://www.google.az/
214 1 0.01% https://www.google.ch/
215 1 0.01% https://www.google.co.cr/
216 1 0.01% https://www.google.co.ke/
217 1 0.01% https://www.google.co.za/
218 1 0.01% https://www.google.com.br/
219 1 0.01% https://www.google.com.do/
220 1 0.01% https://www.google.com.my/
221 1 0.01% https://www.google.com.tr/
222 1 0.01% https://www.google.pl/
223 1 0.01% https://www.google.se/
224 1 0.01% https://www.pnd.co.za/descriptive-essay-teen-hangout-room
225 1 0.01% https://www.tamplan.fi/how-to-write-the-best-conclusion

Top 15 of 504 Total User Agents
# Hits User Agent
1 1974 11.85% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
2 1082 6.49% The Knowledge AI
3 1046 6.28% ZoominfoBot (zoominfobot at zoominfo dot com)
4 865 5.19% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 670 4.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 630 3.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 515 3.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 436 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 398 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 312 1.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
