Usage Statistics for lebendig.org

Summary Period: December 2019
Generated 01-Jan-2020 04:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 27774
Total Files 19159
Total Pages 9544
Total Visits 4325
Total KBytes 699519
Total Unique Sites 3457
Total Unique URLs 1597
Total Unique Referrers 550
Total Unique User Agents 637
. Avg Max
Hits per Hour 37 595
Hits per Day 895 2494
Files per Day 618 1417
Pages per Day 307 1082
Sites per Day 111 432
Visits per Day 139 273
KBytes per Day 22565 82000
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 68.98% 19159
Code 206 - Partial Content 0.22% 62
Code 301 - Moved Permanently 2.18% 606
Code 302 - Found 2.71% 753
Code 304 - Not Modified 2.88% 801
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 22.94% 6371
Code 409 - Conflict 0.06% 16
Code 500 - Internal Server Error 0.01% 2

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 472 1.70% 365 1.91% 261 2.73% 119 2.75% 114 3.30% 17106 2.45%
2 710 2.56% 492 2.57% 305 3.20% 190 4.39% 190 5.50% 18176 2.60%
3 890 3.20% 572 2.99% 418 4.38% 171 3.95% 194 5.61% 23159 3.31%
4 833 3.00% 579 3.02% 378 3.96% 117 2.71% 134 3.88% 20525 2.93%
5 569 2.05% 412 2.15% 233 2.44% 129 2.98% 133 3.85% 19468 2.78%
6 517 1.86% 391 2.04% 191 2.00% 104 2.40% 113 3.27% 13541 1.94%
7 634 2.28% 491 2.56% 371 3.89% 134 3.10% 127 3.67% 14755 2.11%
8 577 2.08% 455 2.37% 236 2.47% 154 3.56% 166 4.80% 18806 2.69%
9 695 2.50% 511 2.67% 273 2.86% 126 2.91% 132 3.82% 27365 3.91%
10 665 2.39% 558 2.91% 207 2.17% 129 2.98% 129 3.73% 18673 2.67%
11 723 2.60% 566 2.95% 256 2.68% 111 2.57% 115 3.33% 15814 2.26%
12 803 2.89% 601 3.14% 435 4.56% 211 4.88% 222 6.42% 20588 2.94%
13 668 2.41% 465 2.43% 355 3.72% 141 3.26% 135 3.91% 10770 1.54%
14 537 1.93% 378 1.97% 303 3.17% 187 4.32% 173 5.00% 12176 1.74%
15 637 2.29% 487 2.54% 288 3.02% 149 3.45% 148 4.28% 17695 2.53%
16 700 2.52% 527 2.75% 281 2.94% 130 3.01% 282 8.16% 19719 2.82%
17 1622 5.84% 1216 6.35% 467 4.89% 183 4.23% 216 6.25% 64276 9.19%
18 650 2.34% 499 2.60% 302 3.16% 125 2.89% 123 3.56% 18910 2.70%
19 545 1.96% 345 1.80% 248 2.60% 100 2.31% 108 3.12% 11971 1.71%
20 373 1.34% 280 1.46% 200 2.10% 99 2.29% 91 2.63% 15066 2.15%
21 793 2.86% 568 2.96% 268 2.81% 104 2.40% 113 3.27% 15358 2.20%
22 2494 8.98% 1417 7.40% 383 4.01% 273 6.31% 432 12.50% 17958 2.57%
23 2460 8.86% 1375 7.18% 157 1.65% 93 2.15% 262 7.58% 17312 2.47%
24 415 1.49% 282 1.47% 191 2.00% 99 2.29% 112 3.24% 17397 2.49%
25 542 1.95% 379 1.98% 265 2.78% 180 4.16% 157 4.54% 10099 1.44%
26 1369 4.93% 1069 5.58% 1082 11.34% 178 4.12% 160 4.63% 25025 3.58%
27 930 3.35% 644 3.36% 247 2.59% 123 2.84% 117 3.38% 26808 3.83%
28 1742 6.27% 919 4.80% 289 3.03% 120 2.77% 199 5.76% 34904 4.99%
29 1863 6.71% 1254 6.55% 240 2.51% 127 2.94% 199 5.76% 82000 11.72%
30 700 2.52% 541 2.82% 245 2.57% 121 2.80% 115 3.33% 21398 3.06%
31 646 2.33% 521 2.72% 169 1.77% 102 2.36% 95 2.75% 32698 4.67%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1265 4.55% 24 762 3.98% 8 269 2.82% 567 17590 2.51%
1 42 1304 4.70% 27 839 4.38% 13 431 4.52% 1149 35619 5.09%
2 40 1270 4.57% 24 772 4.03% 13 412 4.32% 730 22620 3.23%
3 39 1233 4.44% 26 817 4.26% 12 379 3.97% 864 26797 3.83%
4 34 1076 3.87% 19 619 3.23% 10 311 3.26% 372 11545 1.65%
5 30 947 3.41% 21 661 3.45% 11 350 3.67% 686 21253 3.04%
6 25 784 2.82% 18 560 2.92% 10 338 3.54% 793 24594 3.52%
7 25 803 2.89% 20 623 3.25% 10 313 3.28% 760 23547 3.37%
8 26 833 3.00% 19 592 3.09% 10 325 3.41% 693 21481 3.07%
9 27 851 3.06% 19 604 3.15% 11 351 3.68% 889 27546 3.94%
10 31 962 3.46% 22 682 3.56% 8 248 2.60% 1196 37063 5.30%
11 33 1043 3.76% 28 881 4.60% 10 332 3.48% 1971 61116 8.74%
12 27 866 3.12% 21 678 3.54% 8 276 2.89% 879 27237 3.89%
13 30 934 3.36% 22 708 3.70% 13 418 4.38% 911 28233 4.04%
14 40 1248 4.49% 30 940 4.91% 20 640 6.71% 891 27613 3.95%
15 42 1316 4.74% 34 1071 5.59% 27 861 9.02% 1125 34863 4.98%
16 51 1601 5.76% 41 1272 6.64% 15 486 5.09% 2286 70881 10.13%
17 50 1554 5.60% 33 1029 5.37% 14 456 4.78% 896 27787 3.97%
18 38 1193 4.30% 25 776 4.05% 9 295 3.09% 707 21912 3.13%
19 39 1221 4.40% 25 796 4.15% 13 432 4.53% 905 28046 4.01%
20 32 1016 3.66% 18 588 3.07% 10 320 3.35% 692 21463 3.07%
21 42 1320 4.75% 28 891 4.65% 16 497 5.21% 843 26121 3.73%
22 45 1406 5.06% 29 906 4.73% 9 281 2.94% 956 29626 4.24%
23 55 1728 6.22% 35 1092 5.70% 16 523 5.48% 805 24964 3.57%

Top 30 of 1597 Total URLs
# Hits KBytes URL
1 2928 10.54% 15515 2.22% /blog/wp-login.php
2 2182 7.86% 53028 7.58% /blog/demanding-empathy/
3 706 2.54% 2618 0.37% /
4 282 1.02% 962 0.14% /blog/wp-content/plugins/anti-captcha/anti-captcha-0.3.js.php
5 234 0.84% 8997 1.29% /blog/author/LAI/
6 233 0.84% 2365 0.34% /blog/feed/
7 213 0.77% 643 0.09% /teryani/wp-login.php
8 189 0.68% 629 0.09% /teryani/wp-admin/admin-ajax.php
9 175 0.63% 714 0.10% /contact.htm
10 147 0.53% 2384 0.34% /bioregion.htm
11 143 0.51% 662 0.09% /who.htm
12 141 0.51% 1287 0.18% /commcourses.htm
13 137 0.49% 806 0.12% /forum.htm
14 134 0.48% 5111 0.73% /blog/
15 134 0.48% 860 0.12% /community.htm
16 134 0.48% 873 0.12% /current.htm
17 132 0.48% 105 0.02% /sacred.htm
18 122 0.44% 161 0.02% /blog/wp-includes/js/wp-embed.min.js
19 121 0.44% 725 0.10% /sustain.htm
20 119 0.43% 322 0.05% /wilderness.htm
21 116 0.42% 100 0.01% /blog/wp-content/plugins/traffic-counter-widget/wp-wtc-ajax.js
22 116 0.42% 26 0.00% /blog/wp-content/plugins/traffic-counter-widget/wtc-styles.css
23 114 0.41% 997 0.14% /blog/wp-content/plugins/ultimate-form-builder-lite/js/jquery.selectbox-0.2.min.js
24 114 0.41% 1476 0.21% /blog/wp-includes/js/wp-emoji-release.min.js
25 110 0.40% 215 0.03% /blog/wp-content/plugins/ultimate-form-builder-lite/css/jquery.selectbox.css
26 110 0.40% 245 0.03% /blog/wp-includes/js/comment-reply.min.js
27 109 0.39% 1026 0.15% /simple.htm
28 107 0.39% 966 0.14% /to/to.htm
29 105 0.38% 92 0.01% /teryani/wp-content/plugins/traffic-counter-widget/wp-wtc-ajax.js
30 105 0.38% 266 0.04% /teryani/wp-content/themes/newspaper-x/assets/js/navigation.js

Top 10 of 1597 Total URLs By KBytes
# Hits KBytes URL
1 2182 7.86% 53028 7.58% /blog/demanding-empathy/
2 52 0.19% 28749 4.11% /blog/wp-content/uploads/2015/10/emilys-morph.jpg
3 4 0.01% 23262 3.33% /teryani/wp-content/uploads/2015/07/making-mud-sm.jpg
4 2928 10.54% 15515 2.22% /blog/wp-login.php
5 104 0.37% 12070 1.73% /teryani/wp-content/themes/newspaper-x/assets/vendors/bootstrap/bootstrap.min.css
6 7 0.03% 10645 1.52% /blog/wp-content/uploads/2015/10/emilys-morph-with-dog.jpg
7 16 0.06% 9771 1.40% /teryani/wp-content/uploads/2016/05/downtown-mosque-sm.jpg
8 86 0.31% 9521 1.36% /teryani/wp-content/themes/newspaper-x/assets/css/style.css
9 101 0.36% 9176 1.31% /blog/wp-includes/js/jquery/jquery.js
10 234 0.84% 8997 1.29% /blog/author/LAI/

Top 10 of 407 Total Entry Pages
# Hits Visits URL
1 2182 7.86% 1017 26.97% /blog/demanding-empathy/
2 706 2.54% 496 13.15% /
3 233 0.84% 198 5.25% /blog/feed/
4 147 0.53% 108 2.86% /bioregion.htm
5 109 0.39% 92 2.44% /simple.htm
6 134 0.48% 71 1.88% /blog/
7 85 0.31% 63 1.67% /blog/7-favorite-theater-oppressed-games/
8 137 0.49% 58 1.54% /forum.htm
9 121 0.44% 50 1.33% /sustain.htm
10 59 0.21% 48 1.27% /lachapelle.htm

Top 10 of 418 Total Exit Pages
# Hits Visits URL
1 2182 7.86% 834 21.91% /blog/demanding-empathy/
2 706 2.54% 408 10.72% /
3 233 0.84% 229 6.02% /blog/feed/
4 234 0.84% 221 5.81% /blog/author/LAI/
5 147 0.53% 106 2.78% /bioregion.htm
6 109 0.39% 93 2.44% /simple.htm
7 85 0.31% 67 1.76% /blog/7-favorite-theater-oppressed-games/
8 137 0.49% 61 1.60% /forum.htm
9 81 0.29% 46 1.21% /teryani/
10 119 0.43% 46 1.21% /wilderness.htm

Top 30 of 3457 Total Sites
# Hits Files KBytes Visits Hostname
1 998 3.59% 814 4.25% 15034 2.15% 5 0.12% crawler.seokicks.de
2 864 3.11% 660 3.44% 49337 7.05% 1 0.02% 199.66.199.202
3 559 2.01% 490 2.56% 12857 1.84% 123 2.84% crawl-66-249-79-137.googlebot.com
4 445 1.60% 389 2.03% 10182 1.46% 112 2.59% crawl-66-249-79-139.googlebot.com
5 407 1.47% 299 1.56% 9181 1.31% 4 0.09% ninja-crawler59.webmeup.com
6 341 1.23% 31 0.16% 184 0.03% 31 0.72% hlfxns017vw-47-55-127-6.dhcp-dynamic.fibreop.ns.bellaliant.net
7 316 1.14% 270 1.41% 8933 1.28% 117 2.71% crawl-66-249-79-141.googlebot.com
8 312 1.12% 312 1.63% 7153 1.02% 13 0.30% 52.162.211.179
9 273 0.98% 198 1.03% 12480 1.78% 3 0.07% kite.riseup.net
10 233 0.84% 233 1.22% 5209 0.74% 49 1.13% 23.100.232.233
11 151 0.54% 13 0.07% 1100 0.16% 0 0.00% seattle209.riseup.net
12 148 0.53% 140 0.73% 3135 0.45% 3 0.07% duckduckbot.duckduckgo.com
13 147 0.53% 23 0.12% 60 0.01% 10 0.23% cpe-107-185-195-34.socal.res.rr.com
14 138 0.50% 120 0.63% 1208 0.17% 8 0.18% 66.160.140.188
15 129 0.46% 86 0.45% 2107 0.30% 43 0.99% 163-172-107-183.rev.poneytelecom.eu
16 129 0.46% 127 0.66% 8456 1.21% 3 0.07% c-71-238-116-129.hsd1.or.comcast.net
17 125 0.45% 87 0.45% 6202 0.89% 3 0.07% pool-108-30-49-17.nycmny.fios.verizon.net
18 117 0.42% 114 0.60% 16294 2.33% 1 0.02% 51.251.125.200.static.anycast.cnt-grms.ec
19 112 0.40% 109 0.57% 8768 1.25% 5 0.12% 208.80.85.72
20 101 0.36% 100 0.52% 13956 2.00% 2 0.05% 207-55-59-208.static.wvi.com
21 101 0.36% 85 0.44% 2209 0.32% 0 0.00% seattle212.riseup.net
22 101 0.36% 90 0.47% 1134 0.16% 2 0.05% static.88.68.76.144.clients.your-server.de
23 97 0.35% 11 0.06% 684 0.10% 86 1.99% 8.29.198.25
24 93 0.33% 0 0.00% 0 0.00% 0 0.00% lenoragambrell.com
25 89 0.32% 84 0.44% 2333 0.33% 1 0.02% pot53.webmeup.com
26 88 0.32% 88 0.46% 766 0.11% 8 0.18% 38.99.62.88
27 85 0.31% 9 0.05% 159 0.02% 5 0.12% d192-24-171-237.col.wideopenwest.com
28 85 0.31% 84 0.44% 4357 0.62% 2 0.05% h134-215-176-235.mdrsor.broadband.dynamic.tds.net
29 83 0.30% 44 0.23% 687 0.10% 4 0.09% 89.35.39.60
30 81 0.29% 8 0.04% 499 0.07% 73 1.69% 8.29.198.27

Top 10 of 3457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 864 3.11% 660 3.44% 49337 7.05% 1 0.02% 199.66.199.202
2 117 0.42% 114 0.60% 16294 2.33% 1 0.02% 51.251.125.200.static.anycast.cnt-grms.ec
3 998 3.59% 814 4.25% 15034 2.15% 5 0.12% crawler.seokicks.de
4 101 0.36% 100 0.52% 13956 2.00% 2 0.05% 207-55-59-208.static.wvi.com
5 559 2.01% 490 2.56% 12857 1.84% 123 2.84% crawl-66-249-79-137.googlebot.com
6 273 0.98% 198 1.03% 12480 1.78% 3 0.07% kite.riseup.net
7 23 0.08% 23 0.12% 11669 1.67% 0 0.00% 27-32-254-126.static.tpgi.com.au
8 66 0.24% 66 0.34% 10201 1.46% 1 0.02% 107-196-172-217.lightspeed.frokca.sbcglobal.net
9 445 1.60% 389 2.03% 10182 1.46% 112 2.59% crawl-66-249-79-139.googlebot.com
10 407 1.47% 299 1.56% 9181 1.31% 4 0.09% ninja-crawler59.webmeup.com

Top 250 of 550 Total Referrers
# Hits Referrer
1 16274 58.59% - (Direct Request)
2 2558 9.21% http://lebendig.org/blog/demanding-empathy/
3 822 2.96% http://lebendig.org/
4 745 2.68% http://lebendig.org/blog/7-favorite-theater-oppressed-games/
5 425 1.53% http://lebendig.org/teryani/sixes-rivers/
6 386 1.39% http://lebendig.org/teryani/dropping-into-the-flow/
7 370 1.33% http://lebendig.org/teryani/an-elephant-in-the-car/
8 368 1.32% http://lebendig.org/teryani/a-night-escapade-in-petra/
9 243 0.87% http://lebendig.org/teryani/wp-admin/post.php
10 217 0.78% http://lebendig.org/blog/author/LAI/
11 203 0.73% http://lebendig.org/teryani/sd-rainbow-gathering-2015-in-photos-pt-ii/
12 188 0.68% https://www.google.com/
13 179 0.64% http://lebendig.org/blog/wp-login.php
14 154 0.55% http://lebendig.org/teryani/
15 153 0.55% http://lebendig.org/teryani/wp-login.php
16 108 0.39% http://lebendig.org/blog/
17 108 0.39% http://lebendig.org/blog/the-gift-economy-2/
18 107 0.39% http://lebendig.org/bioregion.htm
19 101 0.36% http://lebendig.org/blog/the-gift-economy/
20 95 0.34% http://lebendig.org/blog/the-art-of-being-human/
21 95 0.34% http://lebendig.org/teryani/portfolio-3/
22 93 0.33% http://lebendig.org/blog/first-portland-naka-ima-years/
23 85 0.31% http://www.lebendig.org/
24 81 0.29% http://lebendig.org/teryani/wp-admin/admin.php
25 80 0.29% http://lebendig.org/teryani/wp-admin/tools.php
26 67 0.24% http://lebendig.org/teryani/south-dakota-rainbow-gathering-2015-pictures/
27 66 0.24% http://lebendig.org/teryani/rainbow-in-a-castle-schloss-walchen/
28 65 0.23% http://lebendig.org/blog/the-direction-of-zegg-forum-in-the-u-s/
29 62 0.22% http://lebendig.org//blog/wp-login.php
30 58 0.21% http://lebendig.org/teryani/wp-admin/widgets.php
31 58 0.21% http://www.lebendig.org
32 57 0.21% http://lebendig.org/blog/page/2/
33 57 0.21% http://lebendig.org/teryani/this-is-not-the-way-to-stop-fascism/
34 51 0.18% http://lebendig.org/teryani/wp-admin/themes.php
35 50 0.18% http://lebendig.org/to/to.htm
36 48 0.17% http://lebendig.org/teryani/contact/
37 44 0.16% http://lebendig.org/teryani/al-aqaba-an-awesome-place-to-visit-in-palestine/
38 43 0.15% http://lebendig.org/teryani/they-will-never-be-your-friends/
39 42 0.15% http://lebendig.org/blog/wp-content/themes/twentyten/style.css
40 42 0.15% http://lebendig.org/teryani/wp-admin/edit.php
41 41 0.15% http://lebendig.org/teryani/28/
42 39 0.14% http://lebendig.org/teryani/beyond-tefila/desert-ravine-web/
43 38 0.14% http://lebendig.org/commcourses.htm
44 38 0.14% http://lebendig.org/teryani/update-on-occupy-pdx-1029/olympus-digital-camera-2/
45 37 0.13% http://lebendig.org/teryani/murals-of-shuhada-street/olympus-digital-camera-49/
46 36 0.13% http://lebendig.org/teryani/what-drew-so-many-muslims-to-isis-daesh/
47 35 0.13% http://lebendig.org/teryani/category/israelpalestineconflict/
48 34 0.12% http://lebendig.org/teryani/category/teryani/
49 34 0.12% http://www.lebendig.org/commcourses.htm
50 33 0.12% https://www.bing.com/
51 32 0.12% http://lebendig.org
52 32 0.12% http://lebendig.org/teryani/non-violent-resistance-town-al-aqaba/
53 31 0.11% http://www.lebendig.org/forum.htm
54 30 0.11% http://lebendig.org/teryani/about/
55 30 0.11% http://lebendig.org/teryani/wp-admin/
56 29 0.10% http://lebendig.org/teryani/wp-admin/plugins.php
57 27 0.10% http://lebendig.org/teryani/wp-content/themes/newspaper-x/assets/vendors/fontawesome/font-awesome.min.css
58 26 0.09% http://lebendig.org/community.htm
59 25 0.09% http://lebendig.org/forum.htm
60 25 0.09% http://lebendig.org/teryani/wp-content/plugins/envira-gallery-lite/assets/css/fancybox.css
61 24 0.09% http://lebendig.org/contact.htm
62 21 0.08% http://lebendig.org/teryani/category/travel/west-bank/
63 21 0.08% lebendig.org
64 19 0.07% http://lebendig.org/index.html
65 19 0.07% http://lebendig.org/sustain.htm
66 19 0.07% http://lebendig.org/teryani/category/israeli-occupation/
67 18 0.06% http://lebendig.org/blog/lines-in-the-sand/coin/
68 18 0.06% http://lebendig.org/blog/tag/zegg/
69 18 0.06% http://lebendig.org/favicon.ico
70 18 0.06% http://lebendig.org/teryani/at-home-with-the-bedouins/olympus-digital-camera-36/
71 18 0.06% http://lebendig.org/teryani/report-on-neve-shalom/olympus-digital-camera-26/
72 18 0.06% http://lebendig.org/teryani/tag/birds-village/
73 18 0.06% http://lebendig.org/teryani/the-99/5-giftssm/
74 18 0.06% http://lebendig.org/teryani/wp-admin/plugin-install.php
75 18 0.06% http://lebendig.org/teryani/wp-content/plugins/envira-gallery-lite/assets/css/metabox.css
76 18 0.06% http://webcache.googleusercontent.com/search
77 17 0.06% http://lebendig.org/teryani/first-hitching-jordan/school-nitil/
78 17 0.06% http://lebendig.org/who.htm
79 16 0.06% http://lebendig.org/teryani/my-top-6-reasons-for-hitching/nocoal/
80 15 0.05% http://lebendig.org/blog/zegg-forum-usa/
81 15 0.05% http://lebendig.org/teryani/the-99/
82 15 0.05% http://www.google.com/
83 15 0.05% http://www.lebendig.org/sacred.htm
84 15 0.05% http://www.lebendig.org/who.htm
85 15 0.05% https://dreamtravelonthego.com/
86 14 0.05% http://lebendig.org/blog/category/eco-activism/
87 14 0.05% http://lebendig.org/teryani/the-ghost-town-of-shuhada-street/
88 14 0.05% http://lebendig.org/teryani/wp-admin/theme-editor.php
89 14 0.05% http://www.lebendig.org/diving.htm
90 13 0.05% http://lebendig.org/blog//
91 13 0.05% http://lebendig.org/teryani/arabeh/
92 13 0.05% http://lebendig.org/teryani/in-the-negev-pt-iii/
93 13 0.05% http://lebendig.org/teryani/into-the-negev-pt-ii/
94 12 0.04% http:// www.lebendig.org
95 12 0.04% http://lebendig.org/blog//wp-login.php
96 12 0.04% http://lebendig.org/blog/forum-at-zegg-and-tamera/
97 12 0.04% http://lebendig.org/blog/reflections-on-tamera-part-iii/
98 12 0.04% http://lebendig.org/sacred.htm
99 12 0.04% http://lebendig.org/teryani/into-the-negev/
100 12 0.04% http://lebendig.org/teryani/oven-magic/
101 12 0.04% http://lebendig.org/teryani/protesting-the-begin-prawer-plan/
102 12 0.04% http://lebendig.org/teryani/revisting-al-aqaba/
103 12 0.04% https://ananumous.ru/
104 12 0.04% https://jobgirl24.ru/
105 12 0.04% https://mnimmigrantrights.net/
106 11 0.04% http://lebendig.org/blog/category/ecology/
107 11 0.04% http://lebendig.org/blog/death-in-the-middle-east/
108 11 0.04% http://lebendig.org/blog/search/
109 11 0.04% http://lebendig.org/forumintro.htm
110 11 0.04% http://www.lebendig.org/contact.htm
111 10 0.04% http://lebendig.org/blog/jungle-connections/
112 10 0.04% http://lebendig.org/teryani/hebron-graffiti/
113 10 0.04% http://lebendig.org/teryani/myth-2-palestinians-dont-want-peace/
114 10 0.04% http://lebendig.org/wilderness.htm
115 10 0.04% http://www.lebendig.org/index.html
116 10 0.04% https://hexometer.com/
117 9 0.03% http://greenshop.su/
118 9 0.03% http://lebendig.org/blog/playing-the-game-of-power-at-the-campbell-club/
119 9 0.03% http://lebendig.org/teryani/murals-of-shuhada-street/
120 9 0.03% http://lebendig.org/teryani/report-on-neve-shalom/
121 9 0.03% http://www.lebendig.org//blog///
122 9 0.03% http://www.lebendig.org/wilderness.htm
123 9 0.03% https://01casino-x.ru/
124 9 0.03% https://adpostmalta.com/
125 9 0.03% https://fototravel.eu/
126 9 0.03% https://frankofficial.ru/
127 9 0.03% https://gcup.ru/
128 9 0.03% https://gdzkurokam.ru/
129 9 0.03% https://latestnewsmalta.com/
130 9 0.03% https://moyaskidka.ru/shop/
131 9 0.03% https://mydirtystuff.com/
132 9 0.03% https://otopleniedomov.com/
133 9 0.03% https://pornhive.org/
134 9 0.03% https://s-forum.biz/
135 9 0.03% https://zhoobintravel.com/
136 9 0.03% ttps://furniturehomewares.com/
137 8 0.03% http://lebendig.org/blog/6-key-forum-facilitator-mistakes/
138 8 0.03% http://lebendig.org/blog/lines-in-the-sand/
139 8 0.03% http://lebendig.org/blog/tag/forest-sounds/
140 8 0.03% http://lebendig.org/dolores.htm
141 8 0.03% http://lebendig.org/dolores2.htm
142 8 0.03% http://lebendig.org/lachapelle.htm
143 8 0.03% http://lebendig.org/teryani/category/uncategorized/
144 8 0.03% http://lebendig.org/teryani/leaving-hebron/
145 8 0.03% http://www.lebendig.org/dolores2.htm
146 7 0.03% http://lebendig.org/blog/putting-zegg-into-an-historical-context/
147 7 0.03% http://lebendig.org/blog/the-gift-economy-2/gift-basket/
148 7 0.03% http://lebendig.org/blog/the-gift-economy/5-gifts/
149 7 0.03% http://lebendig.org/blog/using-applied-theater-zegg-forums/trio/
150 7 0.03% http://lebendig.org/teryani/an-elephant-in-the-car/hitching-1269549468-2/
151 7 0.03% http://lebendig.org/teryani/simply-for-being-a-jew/
152 7 0.03% http://www.lebendig.org/courses.htm
153 7 0.03% http://www.lebendig.org/dolores.htm
154 7 0.03% http://www.lebendig.org/forumintro.htm
155 6 0.02% http://lebendig.org/blog/category/uncategorized/
156 6 0.02% http://lebendig.org/blog/importance-place/
157 6 0.02% http://lebendig.org/blog/tag/conflict-resolution/
158 6 0.02% http://lebendig.org/teryani/category/uncategorized/page/2/
159 6 0.02% http://lebendig.org/teryani/into-the-lions-den/
160 6 0.02% http://lebendig.org/teryani/my-top-6-reasons-for-hitching/
161 6 0.02% http://lebendig.org/teryani/palestine-now/
162 6 0.02% http://lebendig.org/teryani/protesting-the-begin-prawer-plan/olympus-digital-camera-95/
163 6 0.02% http://lebendig.org/teryani/top-10-myths-discovered-israeli-palestinian-conflict/
164 6 0.02% http://progressive-seo.com
165 6 0.02% http://ranchdogknitting.com
166 6 0.02% http://www.tsatu.edu.ua/
167 6 0.02% https://1xbet-in.ru/
168 6 0.02% https://allabouttravelinc.com/
169 6 0.02% https://anatomiy.com/
170 6 0.02% https://azinoofficial777.ru/
171 6 0.02% https://balakhna.online/
172 6 0.02% https://books-top.com/
173 6 0.02% https://cwetochki.ru/
174 6 0.02% https://detoxmed24.ru/
175 6 0.02% https://maltadailypost.com/
176 6 0.02% https://maltanewsplus.com/
177 6 0.02% https://marathonbet-in.ru/
178 6 0.02% https://porndl.org/
179 6 0.02% https://razvratnoe.net/
180 6 0.02% https://sexi-girls.ru/
181 6 0.02% https://slovari.net/
182 6 0.02% https://stop-nark.ru/
183 6 0.02% https://sudachitravel.com/
184 6 0.02% https://tamada69.com/glavnaya/tamada-tver
185 6 0.02% https://torrentred.games/
186 6 0.02% https://vulkan-oficial.com/
187 5 0.02% google.com
188 5 0.02% http://lebendig.org/blog/a-body-understanding-of-consensus-and-power-with/
189 5 0.02% http://lebendig.org/blog/category/community-2/
190 5 0.02% http://lebendig.org/blog/category/facilitating/page/2/
191 5 0.02% http://lebendig.org/blog/category/theater-of-the-oppressed/
192 5 0.02% http://lebendig.org/blog/game-power/using-statues-in-the-game-of-power/
193 5 0.02% http://lebendig.org/courses.htm
194 5 0.02% http://lebendig.org/teryani/a-soldier-on-the-roof/
195 5 0.02% http://lebendig.org/teryani/category/israelpalestineconflict/page/2/
196 5 0.02% http://lebendig.org/teryani/category/travel/israel/page/2/
197 5 0.02% http://lebendig.org/teryani/category/uncategorized/page/3/
198 5 0.02% http://lebendig.org/teryani/difference-year-makes/
199 5 0.02% http://lebendig.org/teryani/oh-hamas/
200 5 0.02% http://lebendig.org/teryani/tag/pine-ridge/
201 5 0.02% http://lebendig.org/teryani/wandering-jordan/
202 5 0.02% http://lebendig.org/teryani/wp-content/uploads/2019/12/satellites.png
203 5 0.02% http://lebendig.org/teryani/wp-content/uploads/2019/12/seal-eating-fish.jpg
204 5 0.02% http://lebendig.org/teryani/wp-content/uploads/2019/12/sixes-river.jpg
205 5 0.02% http://www.google.de/
206 5 0.02% http://www.lebendig.org/community.htm
207 4 0.01% (null)
208 4 0.01% http:// lebendig.org
209 4 0.01% http://lebendig.org/blog/author/lai/
210 4 0.01% http://lebendig.org/blog/beyond-copernicus/perm/
211 4 0.01% http://lebendig.org/blog/category/facilitating/
212 4 0.01% http://lebendig.org/blog/feeding-the-fire-registration/
213 4 0.01% http://lebendig.org/permintro.htm
214 4 0.01% http://lebendig.org/teryani/2018/11/
215 4 0.01% http://lebendig.org/teryani/category/israeli-occupation/page/2/
216 4 0.01% http://lebendig.org/teryani/category/travel/hitchhiking/
217 4 0.01% http://lebendig.org/teryani/jamals-story/
218 4 0.01% http://m.facebook.com
219 4 0.01% http://thebottomdrawerbook.blog/
220 4 0.01% http://www.google.com.hk
221 4 0.01% http://www.lebendig.org/sustain.htm
222 4 0.01% https://en.wikipedia.org/
223 4 0.01% https://www.facebook.com/
224 3 0.01% android-app://m.facebook.com
225 3 0.01% http://avtomoika23.ru/
226 3 0.01% http://lebendig.org/blog/7-favorite-theater-oppressed-games/olympus-digital-camera-11/
227 3 0.01% http://lebendig.org/blog/back-to-school/
228 3 0.01% http://lebendig.org/blog/back-world/
229 3 0.01% http://lebendig.org/blog/beyond-copernicus/
230 3 0.01% http://lebendig.org/blog/category/applied-theater/
231 3 0.01% http://lebendig.org/blog/category/sustainability/
232 3 0.01% http://lebendig.org/blog/category/uncategorized/page/2/
233 3 0.01% http://lebendig.org/blog/game-power/
234 3 0.01% http://lebendig.org/blog/lines-in-the-sand/lines/
235 3 0.01% http://lebendig.org/blog/reflections-on-tamera-part-ii/
236 3 0.01% http://lebendig.org/blog/report-back-from-the-sd-feb-forumscourse-i/
237 3 0.01% http://lebendig.org/blog/stage-managing-at-the-freedom-theater/
238 3 0.01% http://lebendig.org/blog/tag/san-diego/
239 3 0.01% http://lebendig.org/blog/the-allure-of-psychological-suffering/
240 3 0.01% http://lebendig.org/blog/thoughts-on-wilderness-and-spirituality/
